TMT Midi 4 vs TMT Midi Edge
Specifications side by side. Where TMT's regional sources describe a product differently, each revision gets its own column; use the selectors to narrow it down.
| TMT Midi 4Global listing (tmtleds.com) | TMT Midi 4USA listing (usa.tmtleds.com) | TMT Midi 4USA listing (tmtledsusa.com) | TMT Midi 4Asia listing (tmtledsasia.com) | TMT Midi 4US catalog pages 20–21 'TMT MIDI 4 – Less is more' (hosted by ABC Sign Products) | TMT Midi 4US distributor listing (ABC Sign Products) | TMT Midi 4European distributor listing 'Midi 4 Gold – LED Module, 2W' (Partners Ltd) | TMT Midi EdgeGlobal listing (tmtleds.com) and TMT Elektronik datasheet TDS-Midi Edge | TMT Midi EdgeUSA listing (tmtledsusa.com) and TMT LEDs USA datasheet TDS-Midi Edge | TMT Midi EdgeUSA listing (usa.tmtleds.com) and datasheet TDS-TMT Edge | TMT Midi EdgeAsia listing (tmtledsasia.com) | TMT Midi EdgeUS distributor ABC Sign Products (listing and hosted TMT catalog page) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input voltage | DC 12V, DC 24V✓ 12V / 24 DC✓ | 12V / 24 DC✓ 12V; 24V✓ⓘ | DC 12V, DC 24V✓ 12V / 24 DC✓ | DC 12V; DC 24V✓ | 12-24 V✓ | — | 12VDC✓ | DC 12V, DC 24V✓ Available in 12 and 24 volt formats✓ | Available in 12 and 24 volt formats✓ 12V DC (spec band); 12V and 24V variants in table✓ | 12-24 V✓ 12V / 24 DC✓ | DC 12V, DC 24V✓ | 12 - 24 V✓ |
| Power | 1.68W, 2W, 2.40W✓ 1.7W; 2.4 W; 2W✓ⓘ | 1,7W; 2W✓ⓘ | 1.68W, 2W✓ 1.7W; 2W✓ⓘ | 1.68W, 2W, 2.40W✓ⓘ | 1,7-3.5 W✓ | — | 2W✓ | 1.68W / 2.40W✓ 1.68W / 2.4W (12V); 2W (24V)✓ | 1.68W / 2.40W✓ 1.68W / 2.4W (12V); 2W (24V)✓ | 1.7 W / 2.4 W (12V); 2 W (24V)✓ 1.7W / 2.4W / 2W✓ | 1.68W / 2.40W✓ | 1,7-2,4 W✓ |
| Luminous flux | 240-320 Lumens per module✓ Unbeatable 240 – 320 lumens per module✓ | Unbeatable 240 – 320 lumens per module✓ⓘ | 240-320 Lumens per module✓ Unbeatable 240 – 320 lumens per module✓ | 240-320 Lumens per module✓ | — | — | 148 lm✓ | 240-320 Lumens per module✓ | 240-320 Lumens per module✓ | 296 / 434 / 340 LM✓ 240-320 Lumens per module✓ⓘ | — | 270 / 340 / 300 LM✓ |
| Luminous efficacy | Up to 155Lm/W✓ Up to 155 lumens per watt @ 2 Watt✓ | Up to 170 Lm/W✓ⓘ Up to 200 lumens per watt✓ⓘ | Up to 155 Lm/W✓ Up to 155 lumens per watt✓ | Up to 155Lm/W✓ | 159 LM/W✓ Up to 159 lumens per watt✓ⓘ | — | 150 lm/W✓ | 155 Lm/W✓ Up to 155Lm/W✓ Up to 150 lumens per watt✓ⓘ | 155 Lm/W✓ⓘ Up to 150 lumens per watt✓ | Up to 159 Lm/Watt✓ⓘ Up to 159 lumens per watt✓ⓘ | 155 Lm/W✓ | 159 LM/W (typical efficiency)✓ⓘ |
| Color temperature | 6,500K, 10,000K✓ 6500 K✓ⓘ | 3,000K; 6,500K; 8,000K; 10,000K✓ⓘ | 6,500K✓ 6500K✓ | 6,500K; 10,000K✓ | 10.000K 6.500K 3.000K✓ⓘ | — | 6500K, 10000K✓ | 6,500K✓ 6500K✓ | 6500K✓ | 6,500K✓ | 6,500K✓ | 6.500K✓ |
| Beam angle | 170°✓ 170° BEAM ANGLE✓ | 170° BEAM ANGLE✓ | 170°✓ 170° BEAM ANGLE✓ | 170°✓ | 170°✓ | — | 160°✓ | 20° x 45°✓ 20° X 45°✓ⓘ | 20°x45°✓ⓘ 18° x 40° BEAM ANGLE✓ⓘ | 15° x 45°✓ 18° x 40° BEAM ANGLE✓ⓘ | 20°x45°✓ⓘ | 15° X 45°✓ |
| IP rating | IP 67 Protection✓ | IP 67✓ IP 67 Protection✓ⓘ | IP 67 Protection✓ | — | IP67✓ | — | IP67✓ | IP 67✓ IP 67 PROTECTION✓ | IP 67✓ | IP 67 PROTECTION✓ | IP 67✓ | IP67✓ |
| Dimensions | 84 mm x 20 mm x 11.5 mm✓ⓘ | 3.3" x 0.79"✓≈ 84 × 20 mm (converted)ⓘ | 3.3" x 0.79" x 0.45"✓≈ 84 × 20 × 11 mm (converted)ⓘ | — | 3.307” x 0.787”✓≈ 84 × 20 mm (converted)ⓘ | — | — | Width: 20mm, Length: 84mm, Height: 14mm✓ 20 mm x 11.5 mm (height)✓ⓘ | Width: 0.79", Length: 3.31", Height: 0.55"✓≈ 20 × 84 × 14 mm (converted) 3.3" x 0.79" x 0.45"✓≈ 84 × 20 × 11 mm (converted)ⓘ | 3.3" x 0.79" x 0.54"✓≈ 84 × 20 × 14 mm (converted)ⓘ | Width: 20mm, Length: 84mm, Height: 14mm✓ | 3.307" x 0.787"✓≈ 84 × 20 mm (converted)ⓘ |
| Module spacing | 250mm (changeable upon request)✓ 305 mm✓ⓘ | 12"✓≈ 305 mm (converted) 12"✓≈ 305 mm (converted) | 12.00"✓≈ 305 mm (converted) 12''✓≈ 3.66 m (converted)ⓘ | 250mm (changeable upon request)✓ | 12”✓≈ 305 mm (converted) | — | 25 cm✓ | 175mm (standard, changeable upon request)✓ 175 mm✓ | 7.00"✓≈ 178 mm (converted) 7"✓≈ 178 mm (converted) | C2C 7.01"✓≈ 178 mm (converted) C2C 7"✓≈ 178 mm (converted) | 175mm✓ | C2C 6.9"✓≈ 175 mm (converted)ⓘ |
| Recommended depth | Perfect for large channel letters and sign cabinets when installed 3" - 10" from the face✓≈ 76 × 254 mm (converted) Ideal for large channel letters with depths of 7,5 cm to 20 cm✓ Perfect for sign cabinets with installation depths of 5 cm to 25 cm from sign face✓ Perfect for large channel letters and sign cabinets when installed 7,5 cm - 25 cm from the face✓ | Ideal for large channel letters with depths of 3" – 6"✓≈ 76 × 152 mm (converted) Perfect for sign cabinets with installation depths of 2" to 10" from sign face✓≈ 51 × 254 mm (converted) Perfect for large channel letters and sign cabinets when installed 3" - 10" from the face✓≈ 76 × 254 mm (converted) | 3"-10" from face✓≈ 76 × 254 mm (converted) Ideal for large channel letters with depths of 3" – 6"✓≈ 76 × 152 mm (converted) Perfect for sign cabinets with installation depths of 2" to 10" from sign face✓≈ 51 × 254 mm (converted) | — | ideal for large channel letters with depths of 3” to 10”✓≈ 76 × 254 mm (converted) Perfect for sign cabinets with installation depths of 2” to 10” from sign face✓≈ 51 × 254 mm (converted) | — | — | Ideal for lighting cabinets with depths from 7,5 cm; '4'' Depth 7' Across'✓≈ 1.22 × 2.13 m (converted) | Ideal for lighting cabinets with depths from 3"; '4'' Depth 7' Across'✓≈ 76 mm (converted) | Ideal for lighting cabinets with depths from 3"; '4'' Depth 7' Across'✓≈ 76 mm (converted) | — | — |
| Operating temperature | -30°C ~ +60°C✓ | -22°F to +140°F✓≈ -30 °C to 60 °C (converted) -40°F ~ +140°F✓≈ -40 °C to 60 °C (converted) | -40°F ~ +140°F✓≈ -40 °C to 60 °C (converted) | — | -30°C - +60°C✓ | — | -30° to +60°C✓ | -30°C ~ +60°C✓ⓘ | -40°F ~ +140°F✓≈ -40 °C to 60 °C (converted)ⓘ | -22°F to +140°F✓≈ -30 °C to 60 °C (converted) -40°F ~ +140°F✓≈ -40 °C to 60 °C (converted)ⓘ | — | -30°C - +60°C✓ |
| Lifetime | >60.000 Hours✓ | >60,000 Hours✓ >60,000 Hours✓ | >60.000 Hours✓ | — | >60.000 hours✓ | — | — | >60,000 Hours (TM21)✓ >60.000 Hours (Lifetime TM21)✓ | >60.000 Hours (Lifetime TM21)✓ >60.000 Hours (Lifetime TM21)✓ | >60,000 Hours (Tm21)✓ >60,000 Hours (Lifetime TM21)✓ | >60,000 Hours (TM21)✓ | >60.000 HOURS (LIFE TIME TM21)✓ |
| Warranty | 7 YEAR Product Warranty✓ⓘ Game Changer Midi 4 Module (Gold and Platinum Series): 10 Year Parts, 5 Year Labor*✓ⓘ Game Player Slim, Mini 2 Silver, Mini 3 Silver, Midi 3 Silver, Midi 4 Silver Modules: 5 year Parts, 5 Year Labor*✓ⓘ | Up to 10 Year✓ 10 YEAR Product Warranty; 5 YEAR Labor Warranty✓ⓘ Game Changer Midi 4 Module (Gold and Platinum Series): 10 Year Parts, 5 Year Labor*✓ⓘ | 10 YEAR Product Warranty; 5 YEAR Labor Warranty✓ Game Changer Midi 4 Module: 10 Year Parts, 5 Year Labor*✓ⓘ | — | 5 year✓ | — | 7 years✓ | 5 Years✓ 5 YEAR PRODUCT WARRANTY✓ⓘ Game Changer Midi EDGE Modules: 7 Year Parts, 5 Year Labor*✓ⓘ | 5 Years✓ Game Changer Midi EDGE Modules: 7 Year Parts, 5 Year Labor*✓ⓘ | Up to 5 Year✓ 7 YEAR PRODUCT WARRANTY / 5 YEAR LABOR WARRANTY✓ⓘ Game Changer Midi EDGE Modules: 7 Year Parts, 5 Year Labor*✓ⓘ | 5 Years✓ | 5 YEAR✓ |
| SKUs listed | 3 | 14 | 3 | 0 | 8 | 7 | 0 | 3 | 3 | 6 | 0 | 6 |
| Applications | Channel letters, Large letters, Sign cabinets, Lightboxes | Channel letters, Large letters, Sign cabinets, Lightboxes | Channel letters, Large letters, Sign cabinets, Lightboxes | Channel letters, Large letters, Sign cabinets, Lightboxes | Channel letters, Large letters, Sign cabinets, Lightboxes | Channel letters, Large letters, Sign cabinets, Lightboxes | Channel letters, Large letters, Sign cabinets, Lightboxes | Sign cabinets, Lightboxes, Edge lighting | Sign cabinets, Lightboxes, Edge lighting | Sign cabinets, Lightboxes, Edge lighting | Sign cabinets, Lightboxes, Edge lighting | Sign cabinets, Lightboxes, Edge lighting |
Values as stated by each product's cited sources; open a product page for source links. ◌ = awaiting review, ✓ = re-checked against the source.