TMT Mini 2 vs TMT Midi 4
Specifications side by side. Where TMT's regional sources describe a product differently, each revision gets its own column; use the selectors to narrow it down.
| TMT Mini 2Global listing (tmtleds.com) | TMT Mini 2USA listing (usa.tmtleds.com) | TMT Mini 2USA listing (tmtledsusa.com) | TMT Mini 2Asia listing (tmtledsasia.com) | TMT Midi 4Global listing (tmtleds.com) | TMT Midi 4USA listing (usa.tmtleds.com) | TMT Midi 4USA listing (tmtledsusa.com) | TMT Midi 4Asia listing (tmtledsasia.com) | TMT Midi 4US catalog pages 20–21 'TMT MIDI 4 – Less is more' (hosted by ABC Sign Products) | TMT Midi 4US distributor listing (ABC Sign Products) | TMT Midi 4European distributor listing 'Midi 4 Gold – LED Module, 2W' (Partners Ltd) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Input voltage | DC 12V, DC 24V✓ 12V DC✓ | 12-24 V POWER OPTIONS✓ 12V; 24V (TMT-107670 only)✓ⓘ | DC 12V, DC 24V✓ 12V DC✓ | DC 12V, DC 24V✓ | DC 12V, DC 24V✓ 12V / 24 DC✓ | 12V / 24 DC✓ 12V; 24V✓ⓘ | DC 12V, DC 24V✓ 12V / 24 DC✓ | DC 12V; DC 24V✓ | 12-24 V✓ | — | 12VDC✓ |
| Power | 0.36W / 0.6W / 0.8W✓ 0,36W / 0,6 W / 0,8W✓ | 0.6W / 0.8W / 1W✓ⓘ | 0.36W / 0.6 W / 0.8 W✓ 0.60W (Mini 2 12V); 0.80W (Mini 2 HO 12V)✓ | 0.36W / 0.6 W / 0.8 W✓ | 1.68W, 2W, 2.40W✓ 1.7W; 2.4 W; 2W✓ⓘ | 1,7W; 2W✓ⓘ | 1.68W, 2W✓ 1.7W; 2W✓ⓘ | 1.68W, 2W, 2.40W✓ⓘ | 1,7-3.5 W✓ | — | 2W✓ |
| Luminous flux | 50-139 lumens per module✓ⓘ | 47-165 lumens per module✓ | 50-139 lumens per module✓ | — | 240-320 Lumens per module✓ Unbeatable 240 – 320 lumens per module✓ | Unbeatable 240 – 320 lumens per module✓ⓘ | 240-320 Lumens per module✓ Unbeatable 240 – 320 lumens per module✓ | 240-320 Lumens per module✓ | — | — | 148 lm✓ |
| Luminous efficacy | 178 Lm/W✓ Up to 178 lumens per watt✓ⓘ | Up to 178 Lm/W✓ Up to 178 lumens per watt✓ | 178 Lm/W✓ Up to 178 lumens per watt✓ⓘ | 178 Lm/W✓ | Up to 155Lm/W✓ Up to 155 lumens per watt @ 2 Watt✓ | Up to 170 Lm/W✓ⓘ Up to 200 lumens per watt✓ⓘ | Up to 155 Lm/W✓ Up to 155 lumens per watt✓ | Up to 155Lm/W✓ | 159 LM/W✓ Up to 159 lumens per watt✓ⓘ | — | 150 lm/W✓ |
| Color temperature | Available in 3.000K and 6.500K✓ Available in 3000K and 6500K (features); table: 10.000 K, 6500 K, 3000 K✓ | 3,000K / 6,500K / 8,000K / 10,000K✓ | 3.000K and 6.500K✓ Available in 3000K and 6500K✓ⓘ | 6.500K✓ⓘ | 6,500K, 10,000K✓ 6500 K✓ⓘ | 3,000K; 6,500K; 8,000K; 10,000K✓ⓘ | 6,500K✓ 6500K✓ | 6,500K; 10,000K✓ | 10.000K 6.500K 3.000K✓ⓘ | — | 6500K, 10000K✓ |
| Beam angle | 160° beam angle✓ 160° BEAM ANGLE✓ | 160°✓ 160°✓ | 160°✓ 160° BEAM ANGLE✓ | 160°✓ | 170°✓ 170° BEAM ANGLE✓ | 170° BEAM ANGLE✓ | 170°✓ 170° BEAM ANGLE✓ | 170°✓ | 170°✓ | — | 160°✓ |
| IP rating | IP 67✓ IP 67✓ | IP 67✓ⓘ | IP 67✓ | IP 67✓ | IP 67 Protection✓ | IP 67✓ IP 67 Protection✓ⓘ | IP 67 Protection✓ | — | IP67✓ | — | IP67✓ |
| Dimensions | 49 mm x 14.5 mm x 10 mm (drawing); 'Small module footprint of 4.8 cm x 1.4 cm' (features)✓ | Module Footprint: 1.93" x .55"✓≈ 49 × 1397 mm (converted) 1.93" x 0.57" x 0.4" (drawing); 'Small module footprint of 1.93" x 0.55"' (features text)✓≈ 49 × 14 × 10 × 49 × 14 mm (converted)ⓘ | 1.93" x 0.57" x 0.4" (drawing); 'Small module footprint of 1.93" x 0.57"'✓≈ 49 × 14 × 10 × 49 × 14 mm (converted) | — | 84 mm x 20 mm x 11.5 mm✓ⓘ | 3.3" x 0.79"✓≈ 84 × 20 mm (converted)ⓘ | 3.3" x 0.79" x 0.45"✓≈ 84 × 20 × 11 mm (converted)ⓘ | — | 3.307” x 0.787”✓≈ 84 × 20 mm (converted)ⓘ | — | — |
| Module spacing | 150mm (changeable upon request)✓ 150 mm (drawing); Modules Per Meter 6,7✓ | C2C 5.91"✓≈ 150 mm (converted) C2C 7"✓≈ 178 mm (converted)ⓘ | 5.91"✓≈ 150 mm (converted) 5.9" (drawing); Modules Per Foot 1.7✓≈ 150 mm (converted) | 150mm✓ | 250mm (changeable upon request)✓ 305 mm✓ⓘ | 12"✓≈ 305 mm (converted) 12"✓≈ 305 mm (converted) | 12.00"✓≈ 305 mm (converted) 12''✓≈ 3.66 m (converted)ⓘ | 250mm (changeable upon request)✓ | 12”✓≈ 305 mm (converted) | — | 25 cm✓ |
| Recommended depth | Ideal for 5 cm – 15 cm deep channel letters and capsules; density guideline: Mini 2 optimal 2"-4", acceptable 5"; Mini 2 HO optimal 3"-5", acceptable 6"-10+"✓≈ 51 × 102 × 127 × 76 × 127 × 152 mm (converted)ⓘ | Ideal for 2-6" Deep Channel Letters and Cabinets✓≈ 152 mm (converted) Ideal for 2" – 6" deep channel letters and capsules; density guideline: optimal 2", 3", 4", acceptable 5" can depth✓≈ 51 × 152 × 51 × 76 × 102 × 127 mm (converted) | Ideal for 2" – 6" deep channel letters and capsules; density guideline: Mini 2 optimal 2"-4", acceptable 5"; Mini 2 HO optimal 3"-5", acceptable 6"-10+"✓≈ 51 × 152 × 51 × 102 × 127 × 76 × 127 × 152 mm (converted)ⓘ | — | Perfect for large channel letters and sign cabinets when installed 3" - 10" from the face✓≈ 76 × 254 mm (converted) Ideal for large channel letters with depths of 7,5 cm to 20 cm✓ Perfect for sign cabinets with installation depths of 5 cm to 25 cm from sign face✓ Perfect for large channel letters and sign cabinets when installed 7,5 cm - 25 cm from the face✓ | Ideal for large channel letters with depths of 3" – 6"✓≈ 76 × 152 mm (converted) Perfect for sign cabinets with installation depths of 2" to 10" from sign face✓≈ 51 × 254 mm (converted) Perfect for large channel letters and sign cabinets when installed 3" - 10" from the face✓≈ 76 × 254 mm (converted) | 3"-10" from face✓≈ 76 × 254 mm (converted) Ideal for large channel letters with depths of 3" – 6"✓≈ 76 × 152 mm (converted) Perfect for sign cabinets with installation depths of 2" to 10" from sign face✓≈ 51 × 254 mm (converted) | — | ideal for large channel letters with depths of 3” to 10”✓≈ 76 × 254 mm (converted) Perfect for sign cabinets with installation depths of 2” to 10” from sign face✓≈ 51 × 254 mm (converted) | — | — |
| Operating temperature | -30°C ~ +60°C✓ | -22°F to +140°F✓≈ -30 °C to 60 °C (converted) -40°F ~ +140°F✓≈ -40 °C to 60 °C (converted) | -40°F ~ +140°F✓≈ -40 °C to 60 °C (converted) | — | -30°C ~ +60°C✓ | -22°F to +140°F✓≈ -30 °C to 60 °C (converted) -40°F ~ +140°F✓≈ -40 °C to 60 °C (converted) | -40°F ~ +140°F✓≈ -40 °C to 60 °C (converted) | — | -30°C - +60°C✓ | — | -30° to +60°C✓ |
| Lifetime | >60.000 Hours✓ Lifetime TM21 >60.000 Hours✓ | Lifetime (Tm21): >60,000 Hours✓ Lifetime TM21 >60,000 Hours✓ | >60.000 Hours✓ Lifetime TM21 >60.000 Hours✓ | >60.000 Hours✓ | >60.000 Hours✓ | >60,000 Hours✓ >60,000 Hours✓ | >60.000 Hours✓ | — | >60.000 hours✓ | — | — |
| Warranty | 5 Years✓ 7 YEAR PRODUCT WARRANTY✓ Game Changer Mini 2 Module (Gold and Platinum Series): 10 Year Parts, 5 Year Labor; Mini 2 Silver: 5 year Parts, 5 Year Labor✓ | Up to 10 Year Warranty✓ 10 YEAR PRODUCT WARRANTY; 5 YEAR LABOR WARRANTY✓ Game Changer Mini 2 Module (Gold and Platinum Series): 10 Year Parts, 5 Year Labor; Mini 2 Silver: 5 Year Parts, 5 Year Labor✓ | 5 Years✓ 10 YEAR PRODUCT WARRANTY; 5 YEAR LABOR WARRANTY✓ Game Changer Mini 2 Module: 10 Year Parts, 5 Year Labor✓ | 5 Years✓ | 7 YEAR Product Warranty✓ⓘ Game Changer Midi 4 Module (Gold and Platinum Series): 10 Year Parts, 5 Year Labor*✓ⓘ Game Player Slim, Mini 2 Silver, Mini 3 Silver, Midi 3 Silver, Midi 4 Silver Modules: 5 year Parts, 5 Year Labor*✓ⓘ | Up to 10 Year✓ 10 YEAR Product Warranty; 5 YEAR Labor Warranty✓ⓘ Game Changer Midi 4 Module (Gold and Platinum Series): 10 Year Parts, 5 Year Labor*✓ⓘ | 10 YEAR Product Warranty; 5 YEAR Labor Warranty✓ Game Changer Midi 4 Module: 10 Year Parts, 5 Year Labor*✓ⓘ | — | 5 year✓ | — | 7 years✓ |
| SKUs listed | 8 | 11 | 2 | 0 | 3 | 14 | 3 | 0 | 8 | 7 | 0 |
| Applications | Channel letters, Sign cabinets | Channel letters, Sign cabinets | Channel letters, Sign cabinets | Channel letters, Sign cabinets | Channel letters, Large letters, Sign cabinets, Lightboxes | Channel letters, Large letters, Sign cabinets, Lightboxes | Channel letters, Large letters, Sign cabinets, Lightboxes | Channel letters, Large letters, Sign cabinets, Lightboxes | Channel letters, Large letters, Sign cabinets, Lightboxes | Channel letters, Large letters, Sign cabinets, Lightboxes | Channel letters, Large letters, Sign cabinets, Lightboxes |
Values as stated by each product's cited sources; open a product page for source links. ◌ = awaiting review, ✓ = re-checked against the source.