TMT Mini 3 vs TMT Midi 4
Specifications side by side. Where TMT's regional sources describe a product differently, each revision gets its own column; use the selectors to narrow it down.
| TMT Mini 3Global listing (tmtleds.com) | TMT Mini 3USA listing (tmtledsusa.com) | TMT Mini 3Asia listing (tmtledsasia.com) | TMT Mini 3Distributor listing (Partners Ltd, partners-ltd.com) | TMT Midi 4Global listing (tmtleds.com) | TMT Midi 4USA listing (usa.tmtleds.com) | TMT Midi 4USA listing (tmtledsusa.com) | TMT Midi 4Asia listing (tmtledsasia.com) | TMT Midi 4US catalog pages 20–21 'TMT MIDI 4 – Less is more' (hosted by ABC Sign Products) | TMT Midi 4US distributor listing (ABC Sign Products) | TMT Midi 4European distributor listing 'Midi 4 Gold – LED Module, 2W' (Partners Ltd) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Input voltage | DC 12V, DC 24V✓ⓘ 12V DC✓ | — | — | 12VDC✓ | DC 12V, DC 24V✓ 12V / 24 DC✓ | 12V / 24 DC✓ 12V; 24V✓ⓘ | DC 12V, DC 24V✓ 12V / 24 DC✓ | DC 12V; DC 24V✓ | 12-24 V✓ | — | 12VDC✓ |
| Power | 0.48W / 0.72W / 1.08W✓ 0.48W (Mini 3) / 0.72W (Mini 3 HO) / 1W (Mini 3 HO MAX)✓ | 0.48W / 0.72W / 1.08W✓ | 0.48W / 0.72W / 1.08W✓ | 1.08W✓ⓘ Power per module/unit: 0.80W✓ⓘ | 1.68W, 2W, 2.40W✓ 1.7W; 2.4 W; 2W✓ⓘ | 1,7W; 2W✓ⓘ | 1.68W, 2W✓ 1.7W; 2W✓ⓘ | 1.68W, 2W, 2.40W✓ⓘ | 1,7-3.5 W✓ | — | 2W✓ |
| Luminous flux | 65 / 85 / 104 lm✓ | — | — | — | 240-320 Lumens per module✓ Unbeatable 240 – 320 lumens per module✓ | Unbeatable 240 – 320 lumens per module✓ⓘ | 240-320 Lumens per module✓ Unbeatable 240 – 320 lumens per module✓ | 240-320 Lumens per module✓ | — | — | 148 lm✓ |
| Luminous efficacy | Up to 125Lm/W✓ >120lm/W (applications text); table: 135 / 118 / 104 Lm/W✓ | 125 Lm/W✓ | 125 Lm/W✓ | high efficiency 110Lm/W✓ⓘ Efficiency: 165 lm/W✓ⓘ | Up to 155Lm/W✓ Up to 155 lumens per watt @ 2 Watt✓ | Up to 170 Lm/W✓ⓘ Up to 200 lumens per watt✓ⓘ | Up to 155 Lm/W✓ Up to 155 lumens per watt✓ | Up to 155Lm/W✓ | 159 LM/W✓ Up to 159 lumens per watt✓ⓘ | — | 150 lm/W✓ |
| Color temperature | 2.700K, 3.000K, 4.000K, 5.000K, 5.700K, 6.500K, 10.000K✓ⓘ 6.500K✓ⓘ | — | — | — | 6,500K, 10,000K✓ 6500 K✓ⓘ | 3,000K; 6,500K; 8,000K; 10,000K✓ⓘ | 6,500K✓ 6500K✓ | 6,500K; 10,000K✓ | 10.000K 6.500K 3.000K✓ⓘ | — | 6500K, 10000K✓ |
| Beam angle | 160° beam angle✓ 160° BEAM ANGLE✓ | — | 160°✓ | Wide dispersion angle 160°✓ | 170°✓ 170° BEAM ANGLE✓ | 170° BEAM ANGLE✓ | 170°✓ 170° BEAM ANGLE✓ | 170°✓ | 170°✓ | — | 160°✓ |
| IP rating | IP 67✓ IP 67✓ | IP 67✓ | IP 67✓ | IP67✓ | IP 67 Protection✓ | IP 67✓ IP 67 Protection✓ⓘ | IP 67 Protection✓ | — | IP67✓ | — | IP67✓ |
| Dimensions | 49 mm x 14.5 mm x 10 mm (drawing)✓ | — | Width 49mm, Length 14mm, Height 9.4mm✓ⓘ | — | 84 mm x 20 mm x 11.5 mm✓ⓘ | 3.3" x 0.79"✓≈ 84 × 20 mm (converted)ⓘ | 3.3" x 0.79" x 0.45"✓≈ 84 × 20 × 11 mm (converted)ⓘ | — | 3.307” x 0.787”✓≈ 84 × 20 mm (converted)ⓘ | — | — |
| Module spacing | 150mm modules space at standard production. Module spaces can be changeable upon request on mass production.✓ 150 mm (drawing); Modules Per Meter 4.9✓ | — | 150mm✓ | 15cm✓ | 250mm (changeable upon request)✓ 305 mm✓ⓘ | 12"✓≈ 305 mm (converted) 12"✓≈ 305 mm (converted) | 12.00"✓≈ 305 mm (converted) 12''✓≈ 3.66 m (converted)ⓘ | 250mm (changeable upon request)✓ | 12”✓≈ 305 mm (converted) | — | 25 cm✓ |
| Recommended depth | Channel letters and box signs 7.5 cm - 12.5 cm | 75mm - 125mm; Ideal Channel Letters 5 cm - 15 cm | 50mm -150mm✓ | — | — | — | Perfect for large channel letters and sign cabinets when installed 3" - 10" from the face✓≈ 76 × 254 mm (converted) Ideal for large channel letters with depths of 7,5 cm to 20 cm✓ Perfect for sign cabinets with installation depths of 5 cm to 25 cm from sign face✓ Perfect for large channel letters and sign cabinets when installed 7,5 cm - 25 cm from the face✓ | Ideal for large channel letters with depths of 3" – 6"✓≈ 76 × 152 mm (converted) Perfect for sign cabinets with installation depths of 2" to 10" from sign face✓≈ 51 × 254 mm (converted) Perfect for large channel letters and sign cabinets when installed 3" - 10" from the face✓≈ 76 × 254 mm (converted) | 3"-10" from face✓≈ 76 × 254 mm (converted) Ideal for large channel letters with depths of 3" – 6"✓≈ 76 × 152 mm (converted) Perfect for sign cabinets with installation depths of 2" to 10" from sign face✓≈ 51 × 254 mm (converted) | — | ideal for large channel letters with depths of 3” to 10”✓≈ 76 × 254 mm (converted) Perfect for sign cabinets with installation depths of 2” to 10” from sign face✓≈ 51 × 254 mm (converted) | — | — |
| Operating temperature | -30°C ~ +60°C✓ | — | — | from -30° to +60°C✓ | -30°C ~ +60°C✓ | -22°F to +140°F✓≈ -30 °C to 60 °C (converted) -40°F ~ +140°F✓≈ -40 °C to 60 °C (converted) | -40°F ~ +140°F✓≈ -40 °C to 60 °C (converted) | — | -30°C - +60°C✓ | — | -30° to +60°C✓ |
| Lifetime | >60.000 Hours✓ Lifetime TM21 >60.000 Hours✓ | >60.000 Hours✓ | >60.000 Hours✓ⓘ | — | >60.000 Hours✓ | >60,000 Hours✓ >60,000 Hours✓ | >60.000 Hours✓ | — | >60.000 hours✓ | — | — |
| Warranty | 5 Years✓ 5 YEAR PRODUCT WARRANTY✓ Game Player ... Mini 3 Silver ... Modules: 5 year Parts, 5 Year Labor✓ | 5 Years✓ Game Player Slim, Mini 2 Silver, Mini 3 Silver, Midi 3 Silver, Midi 4 Silver Modules: 5 Year Parts, 5 Year Labor✓ | 5 Years✓ | 7 years✓ⓘ | 7 YEAR Product Warranty✓ⓘ Game Changer Midi 4 Module (Gold and Platinum Series): 10 Year Parts, 5 Year Labor*✓ⓘ Game Player Slim, Mini 2 Silver, Mini 3 Silver, Midi 3 Silver, Midi 4 Silver Modules: 5 year Parts, 5 Year Labor*✓ⓘ | Up to 10 Year✓ 10 YEAR Product Warranty; 5 YEAR Labor Warranty✓ⓘ Game Changer Midi 4 Module (Gold and Platinum Series): 10 Year Parts, 5 Year Labor*✓ⓘ | 10 YEAR Product Warranty; 5 YEAR Labor Warranty✓ Game Changer Midi 4 Module: 10 Year Parts, 5 Year Labor*✓ⓘ | — | 5 year✓ | — | 7 years✓ |
| SKUs listed | 3 | 0 | 0 | 0 | 3 | 14 | 3 | 0 | 8 | 7 | 0 |
| Applications | Channel letters, Shallow letters, Lightboxes | Channel letters, Shallow letters, Lightboxes | Channel letters, Shallow letters, Lightboxes | Channel letters, Shallow letters, Lightboxes | Channel letters, Large letters, Sign cabinets, Lightboxes | Channel letters, Large letters, Sign cabinets, Lightboxes | Channel letters, Large letters, Sign cabinets, Lightboxes | Channel letters, Large letters, Sign cabinets, Lightboxes | Channel letters, Large letters, Sign cabinets, Lightboxes | Channel letters, Large letters, Sign cabinets, Lightboxes | Channel letters, Large letters, Sign cabinets, Lightboxes |
Values as stated by each product's cited sources; open a product page for source links. ◌ = awaiting review, ✓ = re-checked against the source.