TMT Tiny vs TMT Slim
Specifications side by side. Where TMT's regional sources describe a product differently, each revision gets its own column; use the selectors to narrow it down.
| TMT TinyGlobal listing (tmtleds.com) and global TDS-Tiny datasheet | TMT TinyUSA listing (tmtledsusa.com) and TMT LEDs USA 'Game Player TDS-Tiny' datasheet | TMT TinyUSA listing (usa.tmtleds.com) and 'Game Changer TDS-TMT 1 (Tiny)' datasheet | TMT TinyAsia listing (tmtledsasia.com) | TMT TinyUS catalog Tiny spread pp. 14–15 'Max performance with Tiny LED module' (hosted by ABC Sign Products) | TMT TinyUS distributor listing (ABC Sign Products) | TMT TinyEuropean distributor listing 'Tiny Silver – LED module, 0.36W' (Partners Ltd) | TMT SlimGlobal listing (tmtleds.com) and global TDS-Slim datasheet | TMT SlimUSA listing (tmtledsusa.com) and TMT LEDs USA TDS-Slim datasheet | TMT SlimAsia listing (tmtledsasia.com) | TMT SlimEuropean distributor listing (Partners Ltd) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Input voltage | DC 12V, DC 24V✓ⓘ 12V DC✓ⓘ | DC 12V, DC 24V✓ⓘ 12V DC✓ | 12V✓ⓘ | DC 12V, DC 24V✓ⓘ | 12 V✓ | — | 12VDC✓ | DC 12V, DC 24V✓ⓘ 12V DC✓ⓘ | DC 12V, DC 24V✓ⓘ 12V DC✓ⓘ | DC 12V, DC 24V✓ⓘ | — |
| Power | 0.36W✓ⓘ 0.36W✓ | 0.36W✓ 0.36W✓ | 0.36W✓ⓘ 0.36W✓ | 0.36W✓ | 0,36 W✓ⓘ | — | 0.36W✓ | 0.72W / 1.08W / 1.20W / 1.50W✓ⓘ 0.72W (Slim, Slim Colors) / 1.08W (Slim HO)✓ⓘ | 0.72W / 1.08W / 1.20W / 1.50W✓ⓘ 0.72W (Slim, Slim Colors) / 1.08W (Slim HO)✓ⓘ | 0.72W / 1.08W / 1.20W / 1.50W✓ⓘ | 1.08W, 1.5W✓ⓘ |
| Luminous flux | 37-41 lumens per module✓ 37-41 lumens per module✓ⓘ | 37-41 lumens per module✓ 37-41 lumens per module✓ | 41 lumens per module✓ⓘ 41 lumens per module✓ | 37-41 lumens per module✓ | 41 lumens per module✓ⓘ | — | 41lm✓ | 70-120 lumens per module✓ 70-120 lumens per module✓ⓘ | 70-120 lumens per module✓ 70-120 lumens per module✓ⓘ | 70-120 lumens per module✓ | — |
| Luminous efficacy | 115 Lm/W✓ⓘ Up to 115 lumens per watt✓ⓘ | 115 Lm/W✓ⓘ Up to 115 lumens per watt✓ⓘ | Up to 114 Lm/W✓ⓘ Up to 114 lumens per watt✓ | 115 Lm/W✓ | 114 LM/W✓ⓘ Up to 115 lumens per watt✓ⓘ | — | 115lm/W✓ | 120 Lm/W✓ⓘ Up to 115 lumens per watt✓ⓘ Up to 115 lumens per watt✓ⓘ | 120 Lm/W✓ⓘ Up to 115 lumens per watt✓ⓘ Up to 115 lumens per watt✓ⓘ | 120 Lm/W✓ⓘ Up to 115 lumens per watt✓ⓘ | — |
| Color temperature | 3.000K, 4.000K, 6.500K, 10.000K✓ⓘ 10.000K, 6.500K, 4.000K, 3.000K✓ⓘ | 3.000K, 4.000K, 6.500K, 10.000K✓ | 10,000K, 6,500K, 4,000K, 3,000K✓ | 3.000K, 4.000K, 6.500K, 10.000K✓ | 10.000K, 6.500K, 4.000K, 3.000K✓ⓘ | — | 3000K, 6500K, 10000K✓ | 6.500K, 10.000K✓ⓘ 10.000K, 6.500K✓ | 6.500K, 10.000K✓ⓘ 10.000K, 6.500K✓ | 6.500K, 10.000K✓ⓘ | — |
| Beam angle | 170° x 130°✓ 130° x 170° BEAM ANGLE✓ⓘ | 170° x 130°✓ 130° x 170° BEAM ANGLE✓ | 170x130°✓ 170° x 130°✓ | 170° x 130°✓ | 170° X 130°✓ | — | 170° x 130°✓ | 160° beam angle✓ 160° BEAM ANGLE✓ | 160° beam angle✓ 160° BEAM ANGLE✓ | 160° beam angle✓ | — |
| IP rating | IP 67✓ IP 67 rated✓ | IP 67✓ IP 67 rated✓ | IP 67 PROTECTION✓ⓘ | IP 67✓ | IP67✓ | — | IP67✓ | IP 67✓ IP 67 rated✓ | IP 67✓ IP 67 rated✓ | IP 67✓ | — |
| Dimensions | Very small footprint 0.33'' x 0.63''✓≈ 0.1 × 0.19 m (converted)ⓘ Very small footprint 0.8 cm x 1.5 cm✓ⓘ | Very small footprint 0.33'' x 0.63''✓≈ 0.1 × 0.19 m (converted) | Very small footprint 0.334" x 0.629"✓≈ 8 × 16 mm (converted) Very small footprint 8.5 mm x 16 mm✓ⓘ | — | Very small footprint 0.334" x 0.629"✓≈ 8 × 16 mm (converted)ⓘ | Footprint 0.334" X 0.629"✓≈ 8 × 16 mm (converted) | — | — | — | — | — |
| Module spacing | 50mm at standard production. Module spaces can be changeable upon request on mass production.✓ 51 mm✓ⓘ | 2"✓≈ 51 mm (converted) 2"✓≈ 51 mm (converted)ⓘ | 2"✓≈ 51 mm (converted)ⓘ 2"✓≈ 51 mm (converted)ⓘ | 50mm (standard; changeable upon request)✓ | 2"✓≈ 51 mm (converted)ⓘ | — | 3.5cm✓ | 145mm✓ 200 mm✓ⓘ | 8" (Module Spacing at Standard Production)✓≈ 203 mm (converted) 8''✓≈ 2.44 m (converted)ⓘ | 145mm✓ | Slim Silver LED, 1.08W, module spacing 150mm✓ⓘ |
| Recommended depth | Ideal for 1-3 inch Deep applications✓≈ 76 mm (converted) Ideal for 2.5 cm - 7.5 cm Deep applications✓ⓘ | Ideal for 1-3 inch Deep applications✓≈ 76 mm (converted) Ideal for 1-3 inch Deep applications✓≈ 76 mm (converted)ⓘ | Ideal for 1.5" - 3" Deep applications✓≈ 38 × 76 mm (converted) Ideal for 40 mm – 80 mm deep applications✓ⓘ | Ideal for 1-3 inch deep applications✓≈ 76 mm (converted) | Ideal for 1.5" - 3" deep applications✓≈ 38 × 76 mm (converted) | 1/2" wide X 1.5"-3" deep✓≈ 51 × 38 × 76 mm (converted)ⓘ | — | Ideal for 7.5 cm – 22.5 cm deep channel letter✓ⓘ | Ideal for 3” – 9” deep channel letter✓≈ 76 × 229 mm (converted)ⓘ | — | — |
| Operating temperature | -30°C ~ +60°C✓ | -40°F ~ +140°F✓≈ -40 °C to 60 °C (converted) | -22°F to +140°F✓≈ -30 °C to 60 °C (converted) -40°F ~ +140°F✓≈ -40 °C to 60 °C (converted) | — | -25°C - +55°C✓ | — | -30° to +60°C✓ | -30°C ~ +60°C✓ | -40°F ~ +140°F✓≈ -40 °C to 60 °C (converted) | — | — |
| Lifetime | >60.000 Hours✓ⓘ >60.000 Hours✓ⓘ | >60.000 Hours✓ >60.000 Hours✓ | >60,000 Hours✓ >60,000 Hours✓ | >60,000 Hours✓ | >60.000 HOURS✓ⓘ | — | — | >60.000 Hours✓ >60.000 Hours✓ⓘ | >60.000 Hours✓ >60.000 Hours✓ⓘ | >60.000 Hours✓ | — |
| Warranty | 5 Years✓ 5 YEAR PRODUCT WARRANTY✓ⓘ Game Player Tiny Modules: 5 Year Parts, 5 Year Labor*✓ⓘ | 5 Years✓ 5 YEAR PRODUCT WARRANTY, 5 YEAR LABOR WARRANTY✓ⓘ Game Player Tiny Modules: 5 Year Parts, 5 Year Labor*✓ⓘ | UP TO 5 YEAR WARRANTY✓ 10 YEAR PRODUCT WARRANTY, 5 YEAR LABOR WARRANTY✓ⓘ Game Player Tiny Modules: 5 Year Parts, 5 Year Labor*✓ | 5 Years✓ | 5 YEAR✓ | — | 5 years✓ | 5 Years✓ 5 YEAR PRODUCT WARRANTY✓ⓘ Game Player Slim, Mini 2 Silver, Mini 3 Silver, Midi 3 Silver, Midi 4 Silver Modules: 5 year Parts, 5 Year Labor*✓ | 5 Years✓ 5 YEAR PRODUCT WARRANTY, 5 YEAR LABOR WARRANTY✓ⓘ Game Player Slim Modules: 5 year Parts, 5 Year Labor*✓ Game Player Slim, Mini 2 Silver, Mini 3 Silver, Midi 3 Silver, Midi 4 Silver Modules: 5 Year Parts, 5 Year Labor*✓ⓘ | 5 Years✓ | — |
| SKUs listed | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 0 |
| Applications | Channel letters | Channel letters | Channel letters | Channel letters | Channel letters | Channel letters | Channel letters | Channel letters, Large letters, Sign cabinets | Channel letters, Large letters, Sign cabinets | Channel letters, Large letters, Sign cabinets | Channel letters, Large letters, Sign cabinets |
Values as stated by each product's cited sources; open a product page for source links. ◌ = awaiting review, ✓ = re-checked against the source.