TMT Tiny

Single-LED 0.36 W, 12 V constant-voltage module with CrystaLens optics and a 170° x 130° beam angle, which TMT lists for narrow-stroke channel letters (strokes as narrow as 0.5"). tmtleds.com, tmtledsasia.com and tmtledsusa.com list up to 115 lm/W; usa.tmtleds.com, where the module is also called TMT 1, lists up to 114 lm/W. The same order codes (101057, 101168, 101169, 101170, 101171, 101172, 102490; 'TMT-' prefix on US sources) appear in every market. Stated operating temperature, dimensions, colored-version lumen values and product warranty (5 or 10 years) differ between sources.
Key specifications
| Specification | Global listing (tmtleds.com) and global TDS-Tiny datasheet | USA listing (tmtledsusa.com) and TMT LEDs USA 'Game Player TDS-Tiny' datasheet | USA listing (usa.tmtleds.com) and 'Game Changer TDS-TMT 1 (Tiny)' datasheet | Asia listing (tmtledsasia.com) | US catalog Tiny spread pp. 14–15 'Max performance with Tiny LED module' (hosted by ABC Sign Products) | US distributor listing (ABC Sign Products) | European distributor listing 'Tiny Silver – LED module, 0.36W' (Partners Ltd) |
|---|---|---|---|---|---|---|---|
| Input voltage | — | ||||||
| Power | — | ||||||
| Current | — | — | — | — | — | ||
| Luminous flux | — | ||||||
| Luminous efficacy | — | ||||||
| Color temperature | — | ||||||
| Colors | — | — | |||||
| Beam angle | — | ||||||
| IP rating | — | ||||||
| Dimensions | — | — | |||||
| Width | — | — | |||||
| Length | — | — | |||||
| Height | — | — | |||||
| Wire | — | — | — | ||||
| Module spacing | — | ||||||
| Recommended depth | — | ||||||
| Operating temperature | — | — | |||||
| LED type | — | — | — | — | — | — | |
| Lifetime | — | — | |||||
| Warranty | — | ||||||
| Modules per strip | — | — | — | ||||
| Power supply loading | — | — | — | — | |||
| Body material | — | — | — | ||||
| Optics | — | — | |||||
| Sealing / finishing | — | — | — | ||||
| Mounting | — | — | — | ||||
| Certifications | — | — | |||||
| Driving option | — | — | — | — | |||
| Color consistency | — | — | — | — | — | ||
| Tolerances | — | — | — | ||||
| Minimum stroke width | — | — | — | ||||
| Packaging | — | — | — | — | |||
| Packaging details | — | — | — | ||||
| Modules per foot | — | — | — | ||||
| Storage temperature | — | — | — | ||||
| Country of manufacture | — | — | — | ||||
| Series | — | — | — | — | — | — | |
| Product line | — | — | — | — | — | — | |
| Input (from product names) | — | — | — | — | — | — | |
| Product line / datasheet name | — | — | — | — | — | — | |
| CRI | — | — | — | — | — | — | |
| Watt per metre | — | — | — | — | — | — | |
| Density guide | — | — | — | — | Letter depth 1.5": 1.95 | 2": 2 | 2.5": 2 | 3": 2 | 3.5": 2 (dimensions are in inches)[8]✓≈ 38 × 51 × 64 × 76 × 89 mm (converted)ⓘ | — | — |
| Modules per meter | — | — | — | — | — | — |
[n] = source number, see Sources. ◌ = extracted from the cited source, awaiting review; ✓ = re-checked against the source; ? = could not be confirmed. Converted metric values are approximate.
Available variants
SKU database
| SKU | Color | CCT | Voltage | Power | Lumen | lm/W | Beam | 60W PSU | Color | Current | 60W Power Supply Load | Watt | CCT/Color | Input | Lumens | Efficiency | C2C | 60W PS Load | Module / Foot | Lumen / Foot | Watt / Foot | cross-check | CCT / Color | Lumen | Watt / M | Product Description | UL Model Number | Bag Qty | Mod/ft | Revision | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101171 | White | 10,000K | 12V | 0.36 W | 41 | 115 | 130° x 170° | 166 | 10.000K | 30 mA | 166 Total / 25 Single | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Global listing (tmtleds.com) and global TDS-Tiny datasheet | [2] |
| 101169 | White | 6,500K | 12V | 0.36 W | 41 | 115 | 130° x 170° | 166 | 6.500K | 30 mA | 166 Total / 25 Single | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Global listing (tmtleds.com) and global TDS-Tiny datasheet | [2] |
| 101168 | White | 4,000K | 12V | 0.36 W | 38 | 105 | 130° x 170° | 166 | 4.000K | 30 mA | 166 Total / 25 Single | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Global listing (tmtleds.com) and global TDS-Tiny datasheet | [2] |
| 101057 | White | 3,000K | 12V | 0.36 W | 38 | 105 | 130° x 170° | 166 | 3.000K | 30 mA | 166 Total / 25 Single | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Global listing (tmtleds.com) and global TDS-Tiny datasheet | [2] |
| 101170 | Red | — | 12V | 0.36 W | 11 | 31 | 130° x 170° | 166 | RED | 30 mA | 166 Total / 25 Single | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Global listing (tmtleds.com) and global TDS-Tiny datasheet | [2] |
| 102490 | Green | — | 12V | 0.36 W | 6 | 17 | 130° x 170° | 166 | GREEN | 30 mA | 166 Total / 25 Single | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Global listing (tmtleds.com) and global TDS-Tiny datasheet | [2] |
| 101172 | Blue | — | 12V | 0.36 W | 15 | 42 | 130° x 170° | 166 | BLUE | 30 mA | 166 Total / 25 Single | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Global listing (tmtleds.com) and global TDS-Tiny datasheet | [2] |
| 101171 | White | 10,000K | 12V | 0.36 W | 41 | 115 | 130° x 170° | 166 | 10.000K | 30 mA | 166 Total / 25 Single | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | USA listing (tmtledsusa.com) and TMT LEDs USA 'Game Player TDS-Tiny' datasheet | [5] |
| 101169 | White | 6,500K | 12V | 0.36 W | 41 | 115 | 130° x 170° | 166 | 6.500K | 30 mA | 166 Total / 25 Single | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | USA listing (tmtledsusa.com) and TMT LEDs USA 'Game Player TDS-Tiny' datasheet | [5] |
| 101168 | White | 4,000K | 12V | 0.36 W | 38 | 105 | 130° x 170° | 166 | 4.000K | 30 mA | 166 Total / 25 Single | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | USA listing (tmtledsusa.com) and TMT LEDs USA 'Game Player TDS-Tiny' datasheet | [5] |
| 101057 | White | 3,000K | 12V | 0.36 W | 38 | 105 | 130° x 170° | 166 | 3.000K | 30 mA | 166 Total / 25 Single | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | USA listing (tmtledsusa.com) and TMT LEDs USA 'Game Player TDS-Tiny' datasheet | [5] |
| 101170 | Red | — | 12V | 0.36 W | 11 | 31 | 130° x 170° | 166 | RED | 30 mA | 166 Total / 25 Single | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | USA listing (tmtledsusa.com) and TMT LEDs USA 'Game Player TDS-Tiny' datasheet | [5] |
| 102490 | Green | — | 12V | 0.36 W | 6 | 17 | 130° x 170° | 166 | GREEN | 30 mA | 166 Total / 25 Single | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | USA listing (tmtledsusa.com) and TMT LEDs USA 'Game Player TDS-Tiny' datasheet | [5] |
| 101172 | Blue | — | 12V | 0.36 W | 15 | 42 | 130° x 170° | 166 | BLUE | 30 mA | 166 Total / 25 Single | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | USA listing (tmtledsusa.com) and TMT LEDs USA 'Game Player TDS-Tiny' datasheet | [5] |
| TMT-101171 | White | 10,000K | 12V | 0.36 W | 41 | 114 | — | 141 | — | — | — | 0.36W | 10,000K | 12V | 41 LM | 114 LM/W | 2" | 141 PCS | 6 PCS | 246 LM | 2.16 W | Corrected in cross-check: was missing the page's '60W PS Load', 'Module / Foot', 'Lumen / Foot' and 'Watt / Foot' columns (psu_loads was empty). | — | — | — | — | — | — | — | USA listing (usa.tmtleds.com) and 'Game Changer TDS-TMT 1 (Tiny)' datasheet | [6] |
| TMT-101169 | White | 6,500K | 12V | 0.36 W | 41 | 114 | — | 141 | — | — | — | 0.36W | 6,500K | 12V | 41 LM | 114 LM/W | 2" | 141 PCS | 6 PCS | 246 LM | 2.16 W | Corrected in cross-check: was missing the page's '60W PS Load', 'Module / Foot', 'Lumen / Foot' and 'Watt / Foot' columns (psu_loads was empty). | — | — | — | — | — | — | — | USA listing (usa.tmtleds.com) and 'Game Changer TDS-TMT 1 (Tiny)' datasheet | [6] |
| TMT-101168 | White | 4,000K | 12V | 0.36 W | 38 | 106 | — | 141 | — | — | — | 0.36W | 4,000K | 12V | 38 LM | 106 LM/W | 2" | 141 PCS | 6 PCS | 228 LM | 2.16 W | Corrected in cross-check: was missing the page's '60W PS Load', 'Module / Foot', 'Lumen / Foot' and 'Watt / Foot' columns (psu_loads was empty). | — | — | — | — | — | — | — | USA listing (usa.tmtleds.com) and 'Game Changer TDS-TMT 1 (Tiny)' datasheet | [6] |
| TMT-101057 | White | 3,000K | 12V | 0.36 W | 38 | 106 | — | 141 | — | — | — | 0.36W | 3,000K | 12V | 38 LM | 106 LM/W | 2" | 141 PCS | 6 PCS | 228 LM | 2.16 W | Corrected in cross-check: was missing the page's '60W PS Load', 'Module / Foot', 'Lumen / Foot' and 'Watt / Foot' columns (psu_loads was empty). | — | — | — | — | — | — | — | USA listing (usa.tmtleds.com) and 'Game Changer TDS-TMT 1 (Tiny)' datasheet | [6] |
| TMT-101170 | Red | — | 12V | 0.36 W | 11 | 31 | — | 141 | — | — | — | 0.36W | RED | 12V | 11 LM | 31 LM/W | 2" | 141 PCS | 6 PCS | 66 LM | 2.16 W | Corrected in cross-check: was missing the page's '60W PS Load', 'Module / Foot', 'Lumen / Foot' and 'Watt / Foot' columns (psu_loads was empty). | — | — | — | — | — | — | — | USA listing (usa.tmtleds.com) and 'Game Changer TDS-TMT 1 (Tiny)' datasheet | [6] |
| TMT-102490 | Green | — | 12V | 0.36 W | 6 | 17 | — | 141 | — | — | — | 0.36W | GREEN | 12V | 6 LM | 17 LM/W | 2" | 141 PCS | 6 PCS | 36 LM | 2.16 W | Corrected in cross-check: was missing the page's '60W PS Load', 'Module / Foot', 'Lumen / Foot' and 'Watt / Foot' columns (psu_loads was empty). | — | — | — | — | — | — | — | USA listing (usa.tmtleds.com) and 'Game Changer TDS-TMT 1 (Tiny)' datasheet | [6] |
| TMT-101172 | Blue | — | 12V | 0.36 W | 15 | 42 | — | 141 | — | — | — | 0.36W | BLUE | 12V | 15 LM | 42 LM/W | 2" | 141 PCS | 6 PCS | 90 LM | 2.16 W | Corrected in cross-check: was missing the page's '60W PS Load', 'Module / Foot', 'Lumen / Foot' and 'Watt / Foot' columns (psu_loads was empty). | — | — | — | — | — | — | — | USA listing (usa.tmtleds.com) and 'Game Changer TDS-TMT 1 (Tiny)' datasheet | [6] |
| TMT-101171 | White | 10,000K | 12V | 0.36 W | 41 | 114 | 170° X 130° | 141 | — | — | — | — | — | — | — | 114 LM/W | 2" | 141 PCS | 6.1 PCS | 250 LM | — | — | 10.000K | 41 | 2.2 W | — | — | — | — | US catalog Tiny spread pp. 14–15 'Max performance with Tiny LED module' (hosted by ABC Sign Products) | [8] |
| TMT-101169 | White | 6,500K | 12V | 0.36 W | 41 | 114 | 170° X 130° | 141 | — | — | — | — | — | — | — | 114 LM/W | 2" | 141 PCS | 6.1 PCS | 250 LM | — | — | 6.500K | 41 | 2.2 W | — | — | — | — | US catalog Tiny spread pp. 14–15 'Max performance with Tiny LED module' (hosted by ABC Sign Products) | [8] |
| TMT-101168 | White | 4,000K | 12V | 0.36 W | 38 | 106 | 170° X 130° | 141 | — | — | — | — | — | — | — | 106 LM/W | 2" | 141 PCS | 6.1 PCS | 232 LM | — | — | 4.000K | 38 | 2.2 W | — | — | — | — | US catalog Tiny spread pp. 14–15 'Max performance with Tiny LED module' (hosted by ABC Sign Products) | [8] |
| TMT-101057 | White | 3,000K | 12V | 0.36 W | 38 | 106 | 170° X 130° | 141 | — | — | — | — | — | — | — | 106 LM/W | 2" | 141 PCS | 6.1 PCS | 232 LM | — | — | 3.000K | 38 | 2.2 W | — | — | — | — | US catalog Tiny spread pp. 14–15 'Max performance with Tiny LED module' (hosted by ABC Sign Products) | [8] |
| TMT-101170 | Red | — | 12V | 0.36 W | 13.5 | 38 | 170° X 130° | 141 | — | — | — | — | — | — | — | 38 LM/W | 2" | 141 PCS | 6.1 PCS | 82 LM | — | — | RED | 13.5 | 2.2 W | — | — | — | — | US catalog Tiny spread pp. 14–15 'Max performance with Tiny LED module' (hosted by ABC Sign Products) | [8] |
| TMT-102490 | Green | — | 12V | 0.36 W | 24 | 67 | 170° X 130° | 141 | — | — | — | — | — | — | — | 67 LM/W | 2" | 141 PCS | 6.1 PCS | 146 LM | — | — | GREEN | 24 | 2.2 W | — | — | — | — | US catalog Tiny spread pp. 14–15 'Max performance with Tiny LED module' (hosted by ABC Sign Products) | [8] |
| TMT-101172 | Blue | — | 12V | 0.36 W | 8 | 22 | 170° X 130° | 141 | — | — | — | — | — | — | — | 22 LM/W | 2" | 141 PCS | 6.1 PCS | 49 LM | — | — | BLUE | 8 | 2.2 W | — | — | — | — | US catalog Tiny spread pp. 14–15 'Max performance with Tiny LED module' (hosted by ABC Sign Products) | [8] |
| TMT-101171 | White | 10,000K | 12V | 0.36 W | 41 | 114 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Tiny 12V 0.36W 10.000K | ERPSEH-24800-100E | 100 | 6 | US distributor listing (ABC Sign Products) | [9] |
| TMT-101169 | White | 6,500K | 12V | 0.36 W | 41 | 114 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Tiny 12V 0.36W 6500K | ERPSEH-24800-100E | 100 | 6 | US distributor listing (ABC Sign Products) | [9] |
| TMT-101168 | White | 4,000K | 12V | 0.36 W | 41 | 114 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Tiny 12V 0.36W 4000K | ERPSEH-24800-100E | 100 | 6 | US distributor listing (ABC Sign Products) | [9] |
| TMT-101057 | White | 3,000K | 12V | 0.36 W | 41 | 114 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Tiny 12V 0.36W 3000K | ERPSEH-24800-100E | 100 | 6 | US distributor listing (ABC Sign Products) | [9] |
| TMT-101170 | Red | — | 12V | 0.36 W | 11 | 31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Tiny 12V 0.36W RED | ERPSEH-24800-100E | 100 | 6 | US distributor listing (ABC Sign Products) | [9] |
| TMT-102490 | Green | — | 12V | 0.36 W | 6 | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Tiny 12V 0.36W GREEN | ERPSEH-24800-100E | 100 | 6 | US distributor listing (ABC Sign Products) | [9] |
| TMT-101172 | Blue | — | 12V | 0.36 W | 5 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Tiny 12V 0.36W BLUE | ERPSEH-24800-100E | 100 | 6 | US distributor listing (ABC Sign Products) | [9] |
Power supply loading
Maximum modules per power supply as stated by the source. Figures differ by SKU because power draw differs.
| SKU | 60W PSU |
|---|---|
| 101171 10,000K · 12V | 166 |
| 101169 6,500K · 12V | 166 |
| 101168 4,000K · 12V | 166 |
| 101057 3,000K · 12V | 166 |
| 101170 Red · 12V | 166 |
| 102490 Green · 12V | 166 |
| 101172 Blue · 12V | 166 |
| 101171 10,000K · 12V | 166 |
| 101169 6,500K · 12V | 166 |
| 101168 4,000K · 12V | 166 |
| 101057 3,000K · 12V | 166 |
| 101170 Red · 12V | 166 |
| 102490 Green · 12V | 166 |
| 101172 Blue · 12V | 166 |
| TMT-101171 10,000K · 12V | 141 |
| TMT-101169 6,500K · 12V | 141 |
| TMT-101168 4,000K · 12V | 141 |
| TMT-101057 3,000K · 12V | 141 |
| TMT-101170 Red · 12V | 141 |
| TMT-102490 Green · 12V | 141 |
| TMT-101172 Blue · 12V | 141 |
| TMT-101171 10,000K · 12V | 141 |
| TMT-101169 6,500K · 12V | 141 |
| TMT-101168 4,000K · 12V | 141 |
| TMT-101057 3,000K · 12V | 141 |
| TMT-101170 Red · 12V | 141 |
| TMT-102490 Green · 12V | 141 |
| TMT-101172 Blue · 12V | 141 |
Recommended applications
As listed by the cited sources.
Revisions & regional differences
TMT publishes product information on several regional websites and in datasheets. Where they differ, each description is kept as its own revision instead of choosing one value.
| Revision | Region | Period | Notes |
|---|---|---|---|
| Global listing (tmtleds.com) and global TDS-Tiny datasheet | Global | seen 2026-09 | Datasheet order codes are printed without the 'TMT-' prefix used on US sources. |
| USA listing (tmtledsusa.com) and TMT LEDs USA 'Game Player TDS-Tiny' datasheet | USA | seen 2026-09 | Same order-code table (numbers and values) as the global datasheet; header and page 1 differ (TMT LEDs USA LLC, Made in Europe, labor warranty icon). |
| USA listing (usa.tmtleds.com) and 'Game Changer TDS-TMT 1 (Tiny)' datasheet | USA | seen 2026-09 | The page's order-code table and the TMT 1 datasheet table list the same codes and values; SKUs below cite the page. Datasheet product names: TMT-101171 = 'TMT Tiny 12V 0.36W 10.000K'; TMT-101169 = 'TMT Tiny 12V 0.36W 6.500K'; TMT-101168 = 'TMT Tiny 12V 0.36W 4.000K'; TMT-101057 = 'TMT Tiny 12V 0.36W 3.000K'; TMT-101170 = 'TMT Tiny 12V 0.36W RED'; TMT-102490 = 'TMT Tiny 12V 0.36W GREEN'; TMT-101172 = 'TMT Tiny 12V 0.36W BLUE'. |
| Asia listing (tmtledsasia.com) | Asia | seen 2026-09 | Page content and linked documents match the tmtleds.com listing. |
| US catalog Tiny spread pp. 14–15 'Max performance with Tiny LED module' (hosted by ABC Sign Products) | USA | seen 2026-09 | Colored-version lumen and efficacy values differ from every TMT datasheet reviewed (e.g. RED 13.5 lm vs 11 lm; GREEN 24 lm vs 6 lm; BLUE 8 lm vs 15 lm). |
| US distributor listing (ABC Sign Products) | USA | seen 2026-09 | Distributor-published table; 4000K and 3000K rows list 41 lm / 114 lm/W and BLUE lists 5 lm / 14 lm/W, which differ from TMT sources. |
| European distributor listing 'Tiny Silver – LED module, 0.36W' (Partners Ltd) | Europe | seen 2026-09 | Linked technical data sheet is byte-identical to the global TDS-Tiny datasheet, which shows 51 mm spacing. |
Luminous efficacy: tmtleds.com, tmtledsasia.com, tmtledsusa.com and both TDS-Tiny datasheets state up to 115 lm/W (white order codes at 115 / 105 Lm/W); usa.tmtleds.com, the TDS-TMT 1 datasheet and the catalog header state 114 lm/W (white order codes at 114 / 106 lm/W), while the catalog's own features list says up to 115 lumens per watt.
Possible explanation (not confirmed by a source): The 114/106 figures may reflect a re-measured or later LED bin sold under the same order codes.
Luminous flux: Colored versions: both TDS-Tiny datasheets, the TDS-TMT 1 datasheet and usa.tmtleds.com list RED 11 lm, GREEN 6 lm, BLUE 15 lm; the catalog lists RED 13.5 lm, GREEN 24 lm, BLUE 8 lm; ABC Sign Products lists BLUE 5 lm and 41 lm for the 4000K/3000K codes.
Possible explanation (not confirmed by a source): The catalog values may reflect a different LED revision; the distributor values may be transcription differences.
Module spacing: tmtleds.com/tmtledsasia.com state 50mm at standard production; the global TDS-Tiny drawing shows 51 mm; US sources state 2"; Partners Ltd states 3.5cm (28 pcs per metre).
Possible explanation (not confirmed by a source): 50 mm, 51 mm and 2" (50.8 mm) may be rounded forms of the same spacing; the 3.5 cm figure may describe a custom spacing (the global page says spacing can be changed on mass production).
Dimensions: tmtleds.com lists 8mm x 16mm x 7,60mm (W x L x H); the global datasheet drawing shows 8.5 mm x 16 mm x 8 mm; tmtledsusa.com lists 0.31" x 0.63" x 0.30"; the US datasheets show 0.33" x 0.63" x 0.31"; the catalog shows 0.334" x 0.629" x 0.314".
Possible explanation (not confirmed by a source): Differences may come from rounding, unit conversion or measuring with/without the lens or housing tabs.
Operating temperature: Global TDS-Tiny: -30°C ~ +60°C; US TDS-Tiny and TDS-TMT 1 datasheets: -40°F ~ +140°F; usa.tmtleds.com page: -22°F to +140°F; catalog: -25°C - +55°C.
Possible explanation (not confirmed by a source): Values may come from different test conditions or document revisions.
Warranty: Most TMT sources and both warranty statements state 5 years (5 year parts, 5 year labor); the TDS-TMT 1 datasheet shows a 10 YEAR PRODUCT WARRANTY icon; the usa.tmtleds.com page states 'UP TO 5 YEAR WARRANTY'.
Possible explanation (not confirmed by a source): The 10-year icon may reflect a newer warranty program associated with the 'Game Changer TMT 1' naming, or a template carried over from another datasheet.
Other: Country of manufacture: global TDS-Tiny datasheet and the catalog state MADE IN TÜRKİYE; both US datasheets state MADE IN EUROPE.
Possible explanation (not confirmed by a source): Türkiye's European-side production site may be described as 'Europe' in US documents.
Recommended depth: tmtleds.com, tmtledsasia.com, tmtledsusa.com and the US TDS-Tiny state 1-3 inch deep; the global TDS-Tiny states 2.5 cm - 7.5 cm; usa.tmtleds.com, the catalog and ABC state 1.5" - 3"; the TDS-TMT 1 datasheet states 40 mm – 80 mm.
Possible explanation (not confirmed by a source): The 40–80 mm range may be a rounded metric conversion of 1.5"–3".
Power supply loading: TDS-Tiny datasheets (global and US) state 60W power supply load 166 Total / 25 Single; the catalog states 60W PS LOAD 141 PCS and the usa.tmtleds.com order-code table states 60W PS Load 141 PCS.
Possible explanation (not confirmed by a source): The lower catalog and usa.tmtleds.com figure may include a different safety margin.
Input voltage: tmtleds.com, tmtledsasia.com and tmtledsusa.com product option filters list DC 12V and DC 24V; all datasheets, usa.tmtleds.com and the catalog list only 12V DC (constant voltage). No 24V order code was found.
Possible explanation (not confirmed by a source): The 24V option may be available only as a custom/OEM order.
Mounting: Datasheets and web pages list 3M Foam adhesive tape; the catalog lists 3M VHB™.
Possible explanation (not confirmed by a source): May reflect a change of adhesive tape supplier or grade.
Documents
| Document | Type | Region | Date | Link |
|---|---|---|---|---|
| Datasheet TDS-Tiny (global/EU edition) | Datasheet | Global | — | Original ↗ |
| Datasheet TDS-Tiny (tmtledsasia.com copy) | Datasheet | Asia | — | Original ↗ |
| Datasheet Game Player TDS-Tiny (TMT LEDs USA LLC) | Datasheet | USA | — | Original ↗ |
| Datasheet Game Changer TDS-TMT 1 (Tiny) | Datasheet | USA | — | Original ↗ |
| TMT LEDs USA catalog (TMT-Tiny-catalog-page.pdf, 21 pages) | Catalog | USA | — | Original ↗ |
| Warranty Statement (TMT Elektronik Sistemleri, global) | Warranty | Global | — | Original ↗ |
| Warranty Statement (TMT LEDs USA LLC) | Warranty | USA | — | Original ↗ |
Frequently asked questions
Answers are generated from the database and cite their sources. Nothing is added from general knowledge.
What input voltage does the TMT Tiny use?
How many lumens does the TMT Tiny produce?
What is the luminous efficacy (lm/W) of the TMT Tiny?
What module spacing is recommended for the TMT Tiny?
What sign depth is the TMT Tiny intended for?
- Global, USA, Asia · web page; USA · datasheet: Ideal for 1-3 inch Deep applications[1][3][4][5]
- Global · datasheet: Ideal for 2.5 cm - 7.5 cm Deep applications[2]
- USA · web page; USA · document: Ideal for 1.5" - 3" Deep applications[6][8]
- USA · datasheet: Ideal for 40 mm – 80 mm deep applications[7]
- USA · distributor: 1/2" wide X 1.5"-3" deep[9]
Sources state this differently; each value is shown with its revision.
What is the operating temperature range of the TMT Tiny?
What is the warranty on the TMT Tiny?
Which certifications are listed for the TMT Tiny?
How many TMT Tiny modules can be connected to a 60W power supply?
- 101171 (10,000K, 12V, 0.36 W) · Global: 166[2]
- 101169 (6,500K, 12V, 0.36 W) · Global: 166[2]
- 101168 (4,000K, 12V, 0.36 W) · Global: 166[2]
- 101057 (3,000K, 12V, 0.36 W) · Global: 166[2]
- 101170 (Red, 12V, 0.36 W) · Global: 166[2]
- 102490 (Green, 12V, 0.36 W) · Global: 166[2]
- 101172 (Blue, 12V, 0.36 W) · Global: 166[2]
- TMT-101171 (10,000K, 12V, 0.36 W) · USA: 141[6]
- TMT-101169 (6,500K, 12V, 0.36 W) · USA: 141[6]
- TMT-101168 (4,000K, 12V, 0.36 W) · USA: 141[6]
Maximum per power supply as printed by TMT. Figures differ by SKU because power draw differs.
Which color temperatures and colors is the TMT Tiny available in?
What are the order codes (SKUs) of the TMT Tiny?
Why do sources list different values for the TMT Tiny?
TMT's regional websites, datasheets and other sources differ on 11 values (luminous efficacy, luminous flux, module spacing, dimensions, operating temperature, warranty, other, recommended depth, power supply loading, input voltage, mounting). Each description is kept as its own revision instead of choosing one value.
Related products
TMT Mini 2 vs TMT TinyTMT Tiny vs TMT Slim

TMT Mini 2
4 revisions · 21 SKUs
- Voltage
- DC 12V, DC 24V
- Power
- 0.36W / 0.6W / 0.8W
- Efficacy
- 178 Lm/W
- Beam
- 160° beam angle
- IP
- IP 67

TMT Mini 3
4 revisions · 3 SKUs
- Voltage
- DC 12V, DC 24V
- Power
- 0.48W / 0.72W / 1.08W
- Efficacy
- Up to 125Lm/W
- Beam
- 160° beam angle
- IP
- IP 67
TMT Slim
4 revisions · 14 SKUs
- Voltage
- DC 12V, DC 24V
- Power
- 0.72W / 1.08W / 1.20W / 1.50W
- Efficacy
- 120 Lm/W
- Beam
- 160° beam angle
- IP
- IP 67
Sources
- B Official TMT website Tiny LED Module | TMT LEDsTMT LEDs (tmtleds.com) · Global · accessed 2026-09-26
- A Official datasheet Datasheet TDS-Tiny (global/EU edition)TMT Elektronik Sistemleri Sanayi A.Ş. (tmtleds.com) · Global · accessed 2026-09-262-page datasheet; spec tables are images and were read visually. Linked from the tmtleds.com page as https://www.tmtleds.com/uploads/...; the www host did not resolve when accessed, the same path on tmtleds.com did. No date printed; PDF metadata title 'tiny led module EU.cdr'.
- B Official TMT website Tiny LED Module | TMT LEDs (tmtledsasia.com)TMT LEDs Asia (tmtledsasia.com) · Asia · accessed 2026-09-26Content matches the tmtleds.com page; links the same datasheet and warranty file names under tmtledsasia.com/uploads/documents/.
- B Official TMT website Tiny LED Module | TMT LEDs (tmtledsusa.com)TMT LEDs USA (tmtledsusa.com) · USA · accessed 2026-09-26
- A Official datasheet Datasheet Game Player TDS-Tiny (TMT LEDs USA LLC edition)TMT LEDs USA LLC (tmtledsusa.com) · USA · accessed 2026-09-262-page datasheet; spec tables are images and were read visually. No date printed; PDF metadata title 'tiny led module-USA.cdr'.
- B Official TMT website TMT Tiny (usa.tmtleds.com)TMT LEDs USA (usa.tmtleds.com) · USA · accessed 2026-09-26
- A Official datasheet Datasheet Game Changer TDS-TMT 1 (Tiny)TMT LEDs USA LLC (usa.tmtleds.com) · USA · accessed 2026-09-26Linked from usa.tmtleds.com/tmt-tiny as 'TMT 1 Datasheet' (relative link /uploads/tiny/tmt-1-datasheet-usa-2.pdf). 2 pages, text is image-based and was read visually. No date printed; PDF metadata title 'TMT 1 Datasheet USA.cdr'.
- C Official TMT documentation TMT LEDs USA product catalog (file name TMT-Tiny-catalog-page.pdf), Tiny spread pp. 14–15TMT LEDs USA (catalog hosted by ABC Sign Products) · USA · accessed 2026-09-2621-page TMT LEDs USA catalog (footer www.tmtledsusa.com) hosted on a distributor server and linked from the ABC Sign Products Tiny page. No date printed on the Tiny spread. Tables read visually from the rendered page.
- D Distributor TMT Tiny LED Module - ABC Sign ProductsABC Sign Products (US distributor) · USA · accessed 2026-09-26
