Ürün karşılaştır
İki veya daha fazla ürün seçin. Her bölgesel revizyon ayrı bir sütunda gösterilir.
| TMT Back-lit 12VGlobal listeleme (tmtleds.com) | TMT Back-lit 12VABD listelemesi (tmtledsusa.com) | TMT Back-lit 12VAsya listelemesi (tmtledsasia.com) | TMT Back-lit 24VGlobal listeleme (tmtleds.com) | TMT Back-lit 24VABD listelemesi (tmtledsusa.com) | TMT Back-lit 24VAsya listelemesi (tmtledsasia.com) | TMT Edge-lit 3Global listeleme (tmtleds.com) | TMT Edge-lit 3ABD listelemesi (tmtledsusa.com) | TMT Edge-lit 3Asya listelemesi (tmtledsasia.com) | TMT Edge-lit 5Global listeleme (tmtleds.com) | TMT Edge-lit 5ABD listelemesi (tmtledsusa.com) | TMT Edge-lit 5Asya listelemesi (tmtledsasia.com) | TMT 5 Year Warranty 12V Series power supply (LDM060-1205-C21, Silver Series)tmtleds.com ana sayfası ve garanti beyanı PDF'i | TMT 5 Year Warranty 12V Series power supply (LDM060-1205-C21, Silver Series)tmtledsusa.com listelemesi ve bağlantı verilen datasheet'ler | TMT 5 Year Warranty 12V Series power supply (LDM060-1205-C21, Silver Series)usa.tmtleds.com garanti beyanı | TMT 7 Year Warranty 12V Series power supplies (LDM…P 12V, Gold Series)tmtleds.com ana sayfası ve garanti beyanı PDF'i | TMT 7 Year Warranty 12V Series power supplies (LDM…P 12V, Gold Series)tmtledsusa.com listelemesi ve bağlantı verilen datasheet'ler | TMT 7 Year Warranty 12V Series power supplies (LDM…P 12V, Gold Series)usa.tmtleds.com garanti beyanı | TMT 7 Year Warranty 24V Series power supplies (LDM…P 24V, Gold Series)tmtleds.com ana sayfası ve garanti beyanı PDF'i | TMT 7 Year Warranty 24V Series power supplies (LDM…P 24V, Gold Series)tmtledsusa.com listelemesi ve bağlantı verilen datasheet'ler | TMT 7 Year Warranty 24V Series power supplies (LDM…P 24V, Gold Series)usa.tmtleds.com garanti beyanı | TMT DC 12V Output Class 2 Power Supplies (LDM…P-12 series)ABD listelemesi (usa.tmtleds.com) ve bağlantı verilen datasheet'ler | TMT DC 24V Output Class 2 Power Supplies (LDM…P-24 series)ABD listelemesi (usa.tmtleds.com) ve bağlantı verilen datasheet'ler | TMT OMS-EP outdoor constant-voltage LED drivers (3 year warranty)Global listeleme (tmtleds.com) ve Outdoor Driver Datasheet | TMT OMS-EP outdoor constant-voltage LED drivers (3 year warranty)Asya listelemesi (tmtledsasia.com) | TMT Linear Line 56Global listeleme (tmtleds.com) | TMT Linear Line 56ABD listelemesi (tmtledsusa.com) | TMT Linear Line 70Global listeleme (tmtleds.com) | TMT Linear Line 70ABD listelemesi (tmtledsusa.com) | TMT LineraABD listelemesi (usa.tmtleds.com) ve bağlantı verilen datasheet | TMT Midi EdgeGlobal listeleme (tmtleds.com) ve TMT Elektronik datasheet'i TDS-Midi Edge | TMT Midi EdgeABD listelemesi (tmtledsusa.com) ve TMT LEDs USA datasheet'i TDS-Midi Edge | TMT Midi EdgeABD listelemesi (usa.tmtleds.com) ve datasheet TDS-TMT Edge | TMT Midi EdgeAsya listelemesi (tmtledsasia.com) | TMT Midi EdgeABD distribütörü ABC Sign Products (listeleme ve barındırılan TMT katalog sayfası) | TMT Midi StickGlobal listeleme (tmtleds.com Sign Cabinet Solutions) | TMT Midi StickABD listelemesi (usa.tmtleds.com, tmtledsusa.com) | TMT Midi StickAsya listelemesi (tmtledsasia.com Sign Cabinet Solutions) | TMT Midi 3Global listeleme (tmtleds.com) ve TMT Elektronik datasheet'i TDS-Midi 3 | TMT Midi 3ABD listelemesi (tmtledsusa.com) ve TMT LEDs USA datasheet'i TDS-Midi 3 | TMT Midi 3ABD listelemesi (usa.tmtleds.com) ve datasheet TDS-TMT 3 (Midi 3) | TMT Midi 3Asya listelemesi (tmtledsasia.com) | TMT Midi 3ABD distribütörü ABC Sign Products (listeleme ve barındırılan TMT katalog sayfası) | TMT Midi 4Global listeleme (tmtleds.com) | TMT Midi 4ABD listelemesi (usa.tmtleds.com) | TMT Midi 4ABD listelemesi (tmtledsusa.com) | TMT Midi 4Asya listelemesi (tmtledsasia.com) | TMT Midi 4ABD kataloğu, 20–21. sayfalar 'TMT MIDI 4 – Less is more' (ABC Sign Products tarafından barındırılıyor) | TMT Midi 4ABD distribütör listelemesi (ABC Sign Products) | TMT Midi 4Avrupa distribütör listelemesi 'Midi 4 Gold – LED Module, 2W' (Partners Ltd) | TMT Mini 2Global listeleme (tmtleds.com) | TMT Mini 2ABD listelemesi (usa.tmtleds.com) | TMT Mini 2ABD listelemesi (tmtledsusa.com) | TMT Mini 2Asya listelemesi (tmtledsasia.com) | TMT Mini 3Global listeleme (tmtleds.com) | TMT Mini 3ABD listelemesi (tmtledsusa.com) | TMT Mini 3Asya listelemesi (tmtledsasia.com) | TMT Mini 3Distribütör listelemesi (Partners Ltd, partners-ltd.com) | TMT SlimGlobal listeleme (tmtleds.com) ve global TDS-Slim datasheet'i | TMT SlimABD listelemesi (tmtledsusa.com) ve TMT LEDs USA TDS-Slim datasheet'i | TMT SlimAsya listelemesi (tmtledsasia.com) | TMT SlimAvrupa distribütör listelemesi (Partners Ltd) | TMT Slim+Global listeleme (tmtleds.com) | TMT Slim+ABD listelemesi (tmtledsusa.com) ve TMT LEDs USA garanti beyanı | TMT TinyGlobal listeleme (tmtleds.com) ve global TDS-Tiny datasheet'i | TMT TinyABD listelemesi (tmtledsusa.com) ve TMT LEDs USA 'Game Player TDS-Tiny' datasheet'i | TMT TinyABD listelemesi (usa.tmtleds.com) ve 'Game Changer TDS-TMT 1 (Tiny)' datasheet'i | TMT TinyAsya listelemesi (tmtledsasia.com) | TMT TinyABD kataloğu Tiny çift sayfası, s. 14–15 'Max performance with Tiny LED module' (ABC Sign Products tarafından barındırılıyor) | TMT TinyABD distribütör listelemesi (ABC Sign Products) | TMT TinyAvrupa distribütör listelemesi 'Tiny Silver – LED module, 0.36W' (Partners Ltd) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giriş voltajı | DC 12V Power Input✓ | DC 12V Power Input✓ | DC 12V Power Input✓ | DC 24V Power Input✓ | DC 24V Power Input✓ | DC 24V Power Input✓ | DC 24V Power Input✓ | DC 24V Power Input✓ | DC 24V Power Input✓ | DC 24V Power Input✓ | DC 24V Power Input✓ | DC 24V Power Input✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | DC24V Power Input✓ | DC24V Power Input✓ | DC24V Power Input✓ | DC24V Power Input✓ | 24V✓ 24V DC✓ | DC 12V, DC 24V✓ Available in 12 and 24 volt formats✓ | Available in 12 and 24 volt formats✓ 12V DC (spec band); 12V and 24V variants in table✓ | 12-24 V✓ 12V / 24 DC✓ | DC 12V, DC 24V✓ | 12 - 24 V✓ | — | — | — | DC 12V, DC 24V✓ 12V DC✓ | 12V DC✓ | 12V✓ 12V DC✓ | DC 12V, DC 24V✓ | 12 V✓ | DC 12V, DC 24V✓ 12V / 24 DC✓ | 12V / 24 DC✓ 12V; 24V✓ⓘ | DC 12V, DC 24V✓ 12V / 24 DC✓ | DC 12V; DC 24V✓ | 12-24 V✓ | — | 12VDC✓ | DC 12V, DC 24V✓ 12V DC✓ | 12-24 V POWER OPTIONS✓ 12V; 24V (TMT-107670 only)✓ⓘ | DC 12V, DC 24V✓ 12V DC✓ | DC 12V, DC 24V✓ | DC 12V, DC 24V✓ⓘ 12V DC✓ | — | — | 12VDC✓ | DC 12V, DC 24V✓ⓘ 12V DC✓ⓘ | DC 12V, DC 24V✓ⓘ 12V DC✓ⓘ | DC 12V, DC 24V✓ⓘ | — | DC 12V, DC 24V✓ⓘ | DC 12V, DC 24V✓ⓘ | DC 12V, DC 24V✓ⓘ 12V DC✓ⓘ | DC 12V, DC 24V✓ⓘ 12V DC✓ | 12V✓ⓘ | DC 12V, DC 24V✓ⓘ | 12 V✓ | — | 12VDC✓ |
| Güç | 4.5W / 6.5W✓ | 4.5W / 6.5W✓ | 4.5W / 6.5W✓ | 4.5W✓ | 4.5W✓ | 4.5W✓ | 9W✓ | 9W✓ | 9W✓ | 15W✓ | 15W✓ | 15W✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | 4W / 8W / 12W✓ | 4W / 8W / 12W✓ | 5W / 10W / 16W✓ | 5W / 10W / 16W✓ | 1.22W / Foot✓ 7W / Meter (0,5W / Module)✓ | 1.68W / 2.40W✓ 1.68W / 2.4W (12V); 2W (24V)✓ | 1.68W / 2.40W✓ 1.68W / 2.4W (12V); 2W (24V)✓ | 1.7 W / 2.4 W (12V); 2 W (24V)✓ 1.7W / 2.4W / 2W✓ | 1.68W / 2.40W✓ | 1,7-2,4 W✓ | — | — | — | 0.72W / 1.08W / 1.20W / 1.50W✓ 1.2W (Midi 3) / 1.5W (Midi 3 HO)✓ | 0.72W / 1.08W / 1.20W / 1.50W✓ 1.2W (Midi 3) / 1.5W (Midi 3 HO)✓ | 1.5 W✓ 1.5W✓ | 0.72W / 1.08W / 1.20W / 1.50W✓ | 1.5 W✓ | 1.68W, 2W, 2.40W✓ 1.7W; 2.4 W; 2W✓ⓘ | 1,7W; 2W✓ⓘ | 1.68W, 2W✓ 1.7W; 2W✓ⓘ | 1.68W, 2W, 2.40W✓ⓘ | 1,7-3.5 W✓ | — | 2W✓ | 0.36W / 0.6W / 0.8W✓ 0,36W / 0,6 W / 0,8W✓ | 0.6W / 0.8W / 1W✓ⓘ | 0.36W / 0.6 W / 0.8 W✓ 0.60W (Mini 2 12V); 0.80W (Mini 2 HO 12V)✓ | 0.36W / 0.6 W / 0.8 W✓ | 0.48W / 0.72W / 1.08W✓ 0.48W (Mini 3) / 0.72W (Mini 3 HO) / 1W (Mini 3 HO MAX)✓ | 0.48W / 0.72W / 1.08W✓ | 0.48W / 0.72W / 1.08W✓ | 1.08W✓ⓘ Power per module/unit: 0.80W✓ⓘ | 0.72W / 1.08W / 1.20W / 1.50W✓ⓘ 0.72W (Slim, Slim Colors) / 1.08W (Slim HO)✓ⓘ | 0.72W / 1.08W / 1.20W / 1.50W✓ⓘ 0.72W (Slim, Slim Colors) / 1.08W (Slim HO)✓ⓘ | 0.72W / 1.08W / 1.20W / 1.50W✓ⓘ | 1.08W, 1.5W✓ⓘ | Available in .72 Watt and 1.08 Watt.✓ⓘ 0.80W, 1.20W✓ⓘ | Available in .72 Watt and 1.08 Watt.✓ⓘ 0.80W, 1.20W✓ⓘ | 0.36W✓ⓘ 0.36W✓ | 0.36W✓ 0.36W✓ | 0.36W✓ⓘ 0.36W✓ | 0.36W✓ | 0,36 W✓ⓘ | — | 0.36W✓ |
| Işık akısı | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | up to 1100 lumens per meter with just 7W energy consumption✓ⓘ | 240-320 Lumens per module✓ | 240-320 Lumens per module✓ | 296 / 434 / 340 LM✓ 240-320 Lumens per module✓ⓘ | — | 270 / 340 / 300 LM✓ | — | — | — | 146-182 Lumens✓ 146-182 Lumens per module✓ | 146-182 Lumens per module✓ 146-182 Lumens per module✓ | 170 LM✓ⓘ 146-225 Lumens per module✓ 225✓ⓘ | 146-182 Lumens per module✓ | 170 LM✓ⓘ | 240-320 Lumens per module✓ Unbeatable 240 – 320 lumens per module✓ | Unbeatable 240 – 320 lumens per module✓ⓘ | 240-320 Lumens per module✓ Unbeatable 240 – 320 lumens per module✓ | 240-320 Lumens per module✓ | — | — | 148 lm✓ | 50-139 lumens per module✓ⓘ | 47-165 lumens per module✓ | 50-139 lumens per module✓ | — | 65 / 85 / 104 lm✓ | — | — | — | 70-120 lumens per module✓ 70-120 lumens per module✓ⓘ | 70-120 lumens per module✓ 70-120 lumens per module✓ⓘ | 70-120 lumens per module✓ | — | 95-136 lumens per module✓ⓘ | 95-136 lumens per module✓ⓘ | 37-41 lumens per module✓ 37-41 lumens per module✓ⓘ | 37-41 lumens per module✓ 37-41 lumens per module✓ | 41 lumens per module✓ⓘ 41 lumens per module✓ | 37-41 lumens per module✓ | 41 lumens per module✓ⓘ | — | 41lm✓ |
| Işık verimi | 115 Lm/W✓ | 115 Lm/W✓ | 115 Lm/W✓ | 155 Lm/W✓ | 155 Lm/W✓ | 155 Lm/W✓ | 140 Lm/W✓ | 140 Lm/W✓ | 140 Lm/W✓ | 130 Lm/W✓ | 130 Lm/W✓ | 130 Lm/W✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | 160 Lm/W✓ | 160 Lm/W✓ | 160 Lm/W✓ | 160 Lm/W✓ | — | 155 Lm/W✓ Up to 155Lm/W✓ Up to 150 lumens per watt✓ⓘ | 155 Lm/W✓ⓘ Up to 150 lumens per watt✓ | Up to 159 Lm/Watt✓ⓘ Up to 159 lumens per watt✓ⓘ | 155 Lm/W✓ | 159 LM/W (typical efficiency)✓ⓘ | — | — | — | 122 Lm/W✓ Up to 125Lm/W✓ Up to 122 lumens per watt✓ | 122 Lm/W✓ⓘ Up to 122 lumens per watt✓ | Up to 113 Lm/W✓ Up to 113Lm/W✓ Up to 113 lumens per watt✓ⓘ 150Lm/W✓ⓘ | 122 Lm/W✓ | 113 LM/W (typical efficiency)✓ⓘ | Up to 155Lm/W✓ Up to 155 lumens per watt @ 2 Watt✓ | Up to 170 Lm/W✓ⓘ Up to 200 lumens per watt✓ⓘ | Up to 155 Lm/W✓ Up to 155 lumens per watt✓ | Up to 155Lm/W✓ | 159 LM/W✓ Up to 159 lumens per watt✓ⓘ | — | 150 lm/W✓ | 178 Lm/W✓ Up to 178 lumens per watt✓ⓘ | Up to 178 Lm/W✓ Up to 178 lumens per watt✓ | 178 Lm/W✓ Up to 178 lumens per watt✓ⓘ | 178 Lm/W✓ | Up to 125Lm/W✓ >120lm/W (applications text); table: 135 / 118 / 104 Lm/W✓ | 125 Lm/W✓ | 125 Lm/W✓ | high efficiency 110Lm/W✓ⓘ Efficiency: 165 lm/W✓ⓘ | 120 Lm/W✓ⓘ Up to 115 lumens per watt✓ⓘ Up to 115 lumens per watt✓ⓘ | 120 Lm/W✓ⓘ Up to 115 lumens per watt✓ⓘ Up to 115 lumens per watt✓ⓘ | 120 Lm/W✓ⓘ Up to 115 lumens per watt✓ⓘ | — | 119 lumens per watt✓ⓘ | 119 lumens per watt✓ⓘ | 115 Lm/W✓ⓘ Up to 115 lumens per watt✓ⓘ | 115 Lm/W✓ⓘ Up to 115 lumens per watt✓ⓘ | Up to 114 Lm/W✓ⓘ Up to 114 lumens per watt✓ | 115 Lm/W✓ | 114 LM/W✓ⓘ Up to 115 lumens per watt✓ⓘ | — | 115lm/W✓ |
| Renk sıcaklığı | 3.000K, 4.000K, 6.500K, 10.000K✓ⓘ | 3.000K, 4.000K, 6.500K, 10.000K✓ⓘ | 3.000K, 4.000K, 6.500K, 10.000K✓ⓘ | 3.000K, 4.000K, 6.500K, 10.000K✓ⓘ | 3.000K, 4.000K, 6.500K, 10.000K✓ⓘ | 3.000K, 4.000K, 6.500K, 10.000K✓ⓘ | 3.000K, 4.000K, 6.500K, 10.000K✓ⓘ | 3.000K, 4.000K, 6.500K, 10.000K✓ⓘ | 3.000K, 4.000K, 6.500K, 10.000K✓ⓘ | 3.000K, 4.000K, 6.500K, 10.000K✓ⓘ | 3.000K, 4.000K, 6.500K, 10.000K✓ⓘ | 3.000K, 4.000K, 6.500K, 10.000K✓ⓘ | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.000K, 4.000K, 6.500K, 10.000K✓ⓘ | 3.000K, 4.000K, 6.500K, 10.000K✓ⓘ | 3.000K, 4.000K, 6.500K, 10.000K✓ⓘ | 3.000K, 4.000K, 6.500K, 10.000K✓ⓘ | — | 6,500K✓ 6500K✓ | 6500K✓ | 6,500K✓ | 6,500K✓ | 6.500K✓ | — | — | — | 6,500K✓ 6.500K✓ | 6.500K✓ | 6,500K✓ 6,500K✓ | 6,500K✓ | 6.500K✓ | 6,500K, 10,000K✓ 6500 K✓ⓘ | 3,000K; 6,500K; 8,000K; 10,000K✓ⓘ | 6,500K✓ 6500K✓ | 6,500K; 10,000K✓ | 10.000K 6.500K 3.000K✓ⓘ | — | 6500K, 10000K✓ | Available in 3.000K and 6.500K✓ Available in 3000K and 6500K (features); table: 10.000 K, 6500 K, 3000 K✓ | 3,000K / 6,500K / 8,000K / 10,000K✓ | 3.000K and 6.500K✓ Available in 3000K and 6500K✓ⓘ | 6.500K✓ⓘ | 2.700K, 3.000K, 4.000K, 5.000K, 5.700K, 6.500K, 10.000K✓ⓘ 6.500K✓ⓘ | — | — | — | 6.500K, 10.000K✓ⓘ 10.000K, 6.500K✓ | 6.500K, 10.000K✓ⓘ 10.000K, 6.500K✓ | 6.500K, 10.000K✓ⓘ | — | 6.500K✓ⓘ | 6.500K✓ⓘ | 3.000K, 4.000K, 6.500K, 10.000K✓ⓘ 10.000K, 6.500K, 4.000K, 3.000K✓ⓘ | 3.000K, 4.000K, 6.500K, 10.000K✓ | 10,000K, 6,500K, 4,000K, 3,000K✓ | 3.000K, 4.000K, 6.500K, 10.000K✓ | 10.000K, 6.500K, 4.000K, 3.000K✓ⓘ | — | 3000K, 6500K, 10000K✓ |
| Işık açısı | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 170° Diffused✓ⓘ 160°✓ⓘ | 20° x 45°✓ 20° X 45°✓ⓘ | 20°x45°✓ⓘ 18° x 40° BEAM ANGLE✓ⓘ | 15° x 45°✓ 18° x 40° BEAM ANGLE✓ⓘ | 20°x45°✓ⓘ | 15° X 45°✓ | — | — | — | 160°✓ 160° BEAM ANGLE✓ⓘ | 160°✓ 160° BEAM ANGLE✓ | 160°✓ 160° BEAM ANGLE✓ⓘ | 160°✓ | 160°✓ | 170°✓ 170° BEAM ANGLE✓ | 170° BEAM ANGLE✓ | 170°✓ 170° BEAM ANGLE✓ | 170°✓ | 170°✓ | — | 160°✓ | 160° beam angle✓ 160° BEAM ANGLE✓ | 160°✓ 160°✓ | 160°✓ 160° BEAM ANGLE✓ | 160°✓ | 160° beam angle✓ 160° BEAM ANGLE✓ | — | 160°✓ | Wide dispersion angle 160°✓ | 160° beam angle✓ 160° BEAM ANGLE✓ | 160° beam angle✓ 160° BEAM ANGLE✓ | 160° beam angle✓ | — | — | — | 170° x 130°✓ 130° x 170° BEAM ANGLE✓ⓘ | 170° x 130°✓ 130° x 170° BEAM ANGLE✓ | 170x130°✓ 170° x 130°✓ | 170° x 130°✓ | 170° X 130°✓ | — | 170° x 130°✓ |
| IP sınıfı | IP 20✓ | IP 20✓ | IP 20✓ | IP 20✓ | IP 20✓ | IP 20✓ | IP 20✓ | IP 20✓ | IP 20✓ | IP 20✓ | IP 20✓ | IP 20✓ | Waterproof (IP 68) and UL Dry / Damp / Wet Locations✓ | Waterproof (IP 68) and UL Dry / Damp / Wet Locations✓ⓘ | — | Waterproof (IP 68) and UL Dry / Damp / Wet Locations✓ | Waterproof (IP 68) and UL Dry / Damp / Wet Locations✓ⓘ | — | Waterproof (IP 68) and UL Dry / Damp / Wet Locations✓ | Waterproof (IP 68) and UL Dry / Damp / Wet Locations✓ⓘ | — | IP67/IP68✓ⓘ | IP67/IP68✓ⓘ | Design for Outdoor Sign Installations (IP68)✓ⓘ | — | IP 20✓ | IP 20✓ | IP 20✓ | IP 20✓ | IP67✓ IP 67✓ | IP 67✓ IP 67 PROTECTION✓ | IP 67✓ | IP 67 PROTECTION✓ | IP 67✓ | IP67✓ | — | — | — | IP 67✓ IP 67 PROTECTION✓ | IP 67✓ | IP 67 PROTECTION✓ | IP 67✓ | IP67✓ | IP 67 Protection✓ | IP 67✓ IP 67 Protection✓ⓘ | IP 67 Protection✓ | — | IP67✓ | — | IP67✓ | IP 67✓ IP 67✓ | IP 67✓ⓘ | IP 67✓ | IP 67✓ | IP 67✓ IP 67✓ | IP 67✓ | IP 67✓ | IP67✓ | IP 67✓ IP 67 rated✓ | IP 67✓ IP 67 rated✓ | IP 67✓ | — | — | — | IP 67✓ IP 67 rated✓ | IP 67✓ IP 67 rated✓ | IP 67 PROTECTION✓ⓘ | IP 67✓ | IP67✓ | — | IP67✓ |
| Ölçüler | 480mm x 17.5mm✓ⓘ | 480mm x 17.5mm✓ⓘ | 480mm x 17.5mm✓ⓘ | 480mm x 17.5mm✓ⓘ | 480mm x 17.5mm✓ⓘ | 480mm x 17.5mm✓ⓘ | 250mm x 25mm✓ⓘ | 250mm x 25mm✓ⓘ | 250mm x 25mm✓ⓘ | 450mm x 25mm✓ⓘ | 450mm x 25mm✓ⓘ | 450mm x 25mm✓ⓘ | — | — | — | — | — | — | — | — | — | — | — | — | — | 125mm x 10mm✓ⓘ | 125mm x 10mm✓ⓘ | 100mm x 10mm✓ⓘ | 100mm x 10mm✓ⓘ | 30mm x 40mm✓ | Width: 20mm, Length: 84mm, Height: 14mm✓ 20 mm x 11.5 mm (height)✓ⓘ | Width: 0.79", Length: 3.31", Height: 0.55"✓≈ 20 × 84 × 14 mm (dönüştürüldü) 3.3" x 0.79" x 0.45"✓≈ 84 × 20 × 11 mm (dönüştürüldü)ⓘ | 3.3" x 0.79" x 0.54"✓≈ 84 × 20 × 14 mm (dönüştürüldü)ⓘ | Width: 20mm, Length: 84mm, Height: 14mm✓ | 3.307" x 0.787"✓≈ 84 × 20 mm (dönüştürüldü)ⓘ | — | — | — | Width: 84mm, Length: 20mm, Height: 11.50mm✓ 84 mm x 20 mm x 11.5 mm✓ⓘ | Width: 3.31", Length: 0.79", Height: 0.45"✓≈ 84 × 20 × 11 mm (dönüştürüldü) 3,3'' x 0,79'' x 0,45''✓≈ 0.91 × 24.08 × 13.72 m (dönüştürüldü)ⓘ | 3.3" x 0.79"✓≈ 84 × 20 mm (dönüştürüldü)ⓘ | Width: 84mm, Length: 20mm, Height: 11.50mm✓ | 3.307" x 0.787"✓≈ 84 × 20 mm (dönüştürüldü)ⓘ | 84 mm x 20 mm x 11.5 mm✓ⓘ | 3.3" x 0.79"✓≈ 84 × 20 mm (dönüştürüldü)ⓘ | 3.3" x 0.79" x 0.45"✓≈ 84 × 20 × 11 mm (dönüştürüldü)ⓘ | — | 3.307” x 0.787”✓≈ 84 × 20 mm (dönüştürüldü)ⓘ | — | — | 49 mm x 14.5 mm x 10 mm (drawing); 'Small module footprint of 4.8 cm x 1.4 cm' (features)✓ | Module Footprint: 1.93" x .55"✓≈ 49 × 1397 mm (dönüştürüldü) 1.93" x 0.57" x 0.4" (drawing); 'Small module footprint of 1.93" x 0.55"' (features text)✓≈ 49 × 14 × 10 × 49 × 14 mm (dönüştürüldü)ⓘ | 1.93" x 0.57" x 0.4" (drawing); 'Small module footprint of 1.93" x 0.57"'✓≈ 49 × 14 × 10 × 49 × 14 mm (dönüştürüldü) | — | 49 mm x 14.5 mm x 10 mm (drawing)✓ | — | Width 49mm, Length 14mm, Height 9.4mm✓ⓘ | — | — | — | — | — | — | — | Very small footprint 0.33'' x 0.63''✓≈ 0.1 × 0.19 m (dönüştürüldü)ⓘ Very small footprint 0.8 cm x 1.5 cm✓ⓘ | Very small footprint 0.33'' x 0.63''✓≈ 0.1 × 0.19 m (dönüştürüldü) | Very small footprint 0.334" x 0.629"✓≈ 8 × 16 mm (dönüştürüldü) Very small footprint 8.5 mm x 16 mm✓ⓘ | — | Very small footprint 0.334" x 0.629"✓≈ 8 × 16 mm (dönüştürüldü)ⓘ | Footprint 0.334" X 0.629"✓≈ 8 × 16 mm (dönüştürüldü) | — |
| Modül aralığı | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 175mm (standard, changeable upon request)✓ 175 mm✓ | 7.00"✓≈ 178 mm (dönüştürüldü) 7"✓≈ 178 mm (dönüştürüldü) | C2C 7.01"✓≈ 178 mm (dönüştürüldü) C2C 7"✓≈ 178 mm (dönüştürüldü) | 175mm✓ | C2C 6.9"✓≈ 175 mm (dönüştürüldü)ⓘ | — | — | — | 200mm (standard; changeable upon request)✓ 203 mm✓ⓘ | 8" (changeable upon request)✓≈ 203 mm (dönüştürüldü) 8''✓≈ 2.44 m (dönüştürüldü) | C2C 7.87″✓ C2C 8"✓≈ 203 mm (dönüştürüldü) | 200mm✓ | C2C 7.87"✓≈ 200 mm (dönüştürüldü)ⓘ | 250mm (changeable upon request)✓ 305 mm✓ⓘ | 12"✓≈ 305 mm (dönüştürüldü) 12"✓≈ 305 mm (dönüştürüldü) | 12.00"✓≈ 305 mm (dönüştürüldü) 12''✓≈ 3.66 m (dönüştürüldü)ⓘ | 250mm (changeable upon request)✓ | 12”✓≈ 305 mm (dönüştürüldü) | — | 25 cm✓ | 150mm (changeable upon request)✓ 150 mm (drawing); Modules Per Meter 6,7✓ | C2C 5.91"✓≈ 150 mm (dönüştürüldü) C2C 7"✓≈ 178 mm (dönüştürüldü)ⓘ | 5.91"✓≈ 150 mm (dönüştürüldü) 5.9" (drawing); Modules Per Foot 1.7✓≈ 150 mm (dönüştürüldü) | 150mm✓ | 150mm modules space at standard production. Module spaces can be changeable upon request on mass production.✓ 150 mm (drawing); Modules Per Meter 4.9✓ | — | 150mm✓ | 15cm✓ | 145mm✓ 200 mm✓ⓘ | 8" (Module Spacing at Standard Production)✓≈ 203 mm (dönüştürüldü) 8''✓≈ 2.44 m (dönüştürüldü)ⓘ | 145mm✓ | Slim Silver LED, 1.08W, module spacing 150mm✓ⓘ | — | — | 50mm at standard production. Module spaces can be changeable upon request on mass production.✓ 51 mm✓ⓘ | 2"✓≈ 51 mm (dönüştürüldü) 2"✓≈ 51 mm (dönüştürüldü)ⓘ | 2"✓≈ 51 mm (dönüştürüldü)ⓘ 2"✓≈ 51 mm (dönüştürüldü)ⓘ | 50mm (standard; changeable upon request)✓ | 2"✓≈ 51 mm (dönüştürüldü)ⓘ | — | 3.5cm✓ |
